Corporate Reorganization Mergers
<< Previous Page | Page 2 of 8 (of 136 records) | Next Page >>
<< Previous Page | Page 2 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 2 of 8 (of 136 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note 1 | Application Number | 
| Colony Bank of Fitzgerald FITZGERALD, GA (Con’t) | 192,741 | 22257 | Colony Bank of Dodge County EASTMAN, GA | 84,841 | 3 | 19792 | 7/30/2008 | 20081259 | |
| Colony Management Services, Inc. FITZGERALD, GA | 1,800 | 1 | N/A | ||||||
| Colony Bank Quitman, FSB QUITMAN, GA | 145,994 | 3 | 29723 | ||||||
| Colony Bank Wilcox ROCHELLE, GA | 52,686 | 2 | 10056 | ||||||
| Colony Bank Worth SYLVESTER, GA | 177,824 | 4 | 32092 | ||||||
| Rossville Bank ROSSVILLE, GA | 96,317 | 18959 | Rossville Bankshares, Inc. ROSSVILLE, GA | 546 | 0 | N/A | 12/4/2008 | 20082782 | |
| Fidelity Bank & Trust DUBUQUE, IA | 260,583 | 14382 | State Bank WORTHINGTON, IA | 51,667 | 3 | 15521 | 9/8/2008 | 20081764 | |
| Iowa State Bank & Trust Company IOWA CITY, IA | 589,821 | 14843 | The First State Bank CONRAD, IA | 108,656 | 3 | 14771 | 5/13/2008 | 20080792 | |
| MidWestOne Bank OSKALOOSA, IA | 779,816 | 20 | 14197 | ||||||
| Kerndt Brothers Savings Bank LANSING, IA | 191,374 | 8761 | Family Merchants Bank CEDAR RAPIDS, IA | 36,954 | 1 | 58028 | 12/29/2008 | 20082898 | |
| LANSING, IA | CEDAR RAPIDS, IA | ||||||||
| Luana Savings Bank LUANA, IA | 220,756 | 253 | First State Bank Iowa NEW HAMPTON, IA | 42,941 | 2 | 4481 | 6/27/2008 | 20081274 | |
| Northeast Security Bank SUMNER, IA | 65,872 | 18384 | Fairbank State Bank FAIRBANK, IA | 28,646 | 1 | 8754 | 2/6/2008 | 20080008 | |
| Farmers Savings Bank & Trust-Traer TRAER, IA | 64,126 | 10122 | Farmers Savings Bank & Trust-Vinton VINTON, IA | 65,420 | 1 | 15895 | 4/28/2008 | 20080401 | |
| Tompkins State Bank AVON, IL | 116,787 | 10849 | Community Bank of Galesburg GALESBURG, IL | 46,348 | 1 | 19734 | 10/30/2008 | 20082767 | |
| Heartland Bank and Trust Company BLOOMINGTON, IL | 1,138,968 | 20369 | First Federal Bank COLCHESTER, IL | 353,032 | 8 | 29245 | 5/28/2008 | 20080947 | |
| Burr Ridge Bank and Trust BURR RIDGE, IL | 0 | 58846 | First Community Bank of Joliet JOLIET, IL | 18,895 | 1 | 57681 | 12/19/2008 | 20082801 | |
| Harris National Association CHICAGO, IL | 41,430,553 | 16571 | Community Financial Group Mortgage, Inc. MILWAUKEE, WI | 4,841 | 0 | N/A | 7/16/2008 | 20091047 | |
| LaSalle Bank, National Association CHICAGO, IL | 68,378,716 | 15407 | LaSalle Business Credit, LLC CHICAGO, IL | 3,041,530 | 0 | N/A | 9/25/2008 | 20081788 | |
| The PrivateBank and Trust Company CHICAGO, IL | 5,794,290 | 33306 | The PrivateBank ATLANTA, GA | 350,034 | 3 | 57219 | 10/30/2008 | 20082323 | |
| Parkway Bank and Trust Company HARWOOD HEIGHTS, IL | 2,120,293 | 19008 | Parkway Bank Arizona PHOENIX, AZ | 111,887 | 6 | 57149 | 7/25/2008 | 20081395 | |
Note 1: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction solely involved an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 2 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
