FDIC Quarterly Banking Profile
TABLE I-C. Insurance Fund Balances and Selected Indicators | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(dollar figures in millions) | Deposit Insurance Fund* | |||||||||||||
3rd Quarter 2018 |
2nd Quarter 2018 |
1st Quarter 2018 |
4th Quarter 2017 |
3rd Quarter 2017 |
2nd Quarter 2017 |
1st Quarter 2017 |
4th Quarter 2016 |
3rd Quarter 2016 |
2nd Quarter 2016 |
1st Quarter 2016 |
4th Quarter 2015 |
3rd Quarter 2015 |
||
Beginning Fund Balance | $97,588 | $95,072 | $92,747 | $90,506 | $87,588 | $84,928 | $83,162 | $80,704 | $77,910 | $75,120 | $72,600 | $70,115 | $67,589 | |
Changes in Fund Balance: | ||||||||||||||
Assessments earned | 2,728 | 2,598 | 2,850 | 2,656 | 2,568 | 2,634 | 2,737 | 2,688 | 2,643 | 2,328 | 2,328 | 2,160 | 2,170 | |
Interest earned on investment securities | 433 | 381 | 338 | 305 | 274 | 251 | 227 | 189 | 171 | 164 | 147 | 128 | 122 | |
Realized gain on sale of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Operating expenses | 434 | 445 | 433 | 443 | 404 | 450 | 442 | 437 | 422 | 441 | 415 | 447 | 410 | |
Provision for insurance losses | -121 | -141 | -65 | -203 | -512 | -233 | 765 | -332 | -566 | -627 | -43 | -930 | -578 | |
All other income, net of expenses | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 5 | 12 | 2 | |
Unrealized gain/(loss) on available-for-sale securities** | -234 | -162 | -496 | -481 | -33 | -12 | 7 | -317 | -167 | 110 | 412 | -298 | 64 | |
Total fund balance change | 2,616 | 2,516 | 2,325 | 2,242 | 2,918 | 2,660 | 1,766 | 2,457 | 2,794 | 2,790 | 2,520 | 2,485 | 2,526 | |
Ending Fund Balance | 100,204 | 97,588 | 95,072 | 92,747 | 90,506 | 87,588 | 84,928 | 83,162 | 80,704 | 77,910 | 75,120 | 72,600 | 70,115 | |
Percent change from four quarters earlier | 10.72 | 11.42 | 11.95 | 11.53 | 12.14 | 12.42 | 13.06 | 14.55 | 15.10 | 15.27 | 15.05 | 15.64 | 29.08 | |
Reserve Ratio (%) | 1.36 | 1.33 | 1.30 | 1.30 | 1.27 | 1.24 | 1.20 | 1.20 | 1.18 | 1.17 | 1.13 | 1.11 | 1.09 | |
Estimated Insured Deposits | 7,376,566 | 7,356,907 | 7,336,746 | 7,159,748 | 7,103,695 | 7,050,340 | 7,081,910 | 6,917,928 | 6,817,984 | 6,674,980 | 6,662,907 | 6,519,449 | 6,406,678 | |
Percent change from four quarters earlier | 3.84 | 4.35 | 3.60 | 3.50 | 4.19 | 5.62 | 6.29 | 6.11 | 6.42 | 5.39 | 5.19 | 5.23 | 4.61 | |
Domestic Deposits | 12,368,002 | 12,280,938 | 12,305,836 | 12,129,503 | 11,966,478 | 11,827,933 | 11,856,691 | 11,693,371 | 11,506,877 | 11,242,960 | 11,156,523 | 10,952,922 | 10,698,306 | |
Percent change from four quarters earlier | 3.36 | 3.83 | 3.79 | 3.73 | 3.99 | 5.20 | 6.28 | 6.76 | 7.56 | 5.74 | 5.06 | 5.21 | 4.75 | |
Assessment Base*** | 15,226,220 | 15,112,453 | 15,068,643 | 15,001,510 | 14,834,535 | 14,703,244 | 14,621,088 | 14,563,614 | 14,383,231 | 14,194,249 | 13,994,033 | 13,832,910 | 13,662,776 | |
Percent change from four quarters earlier | 2.64 | 2.78 | 3.06 | 3.01 | 3.14 | 3.59 | 4.48 | 5.28 | 5.27 | 4.45 | 3.40 | 3.65 | 4.19 | |
Number of Institutions Reporting | 5,486 | 5,551 | 5,616 | 5,679 | 5,747 | 5,796 | 5,865 | 5,922 | 5,989 | 6,067 | 6,131 | 6,191 | 6,279 | |
* Quarterly financial statement results are unaudited. ** Includes unrealized postretirement benefit gain (loss). *** Average consolidated total assets minus tangible equity, with adjustments for banker's banks and custodial banks. |