FDIC Quarterly Banking Profile
TABLE IV-A. First-Half 2018, All FDIC-Insured Institutions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRST-HALF (The way it is...) |
All Insured Institutions |
Asset Size Distribution | Geographic Regions* | |||||||||
Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
$10 Billion To $250 Billion |
Greater Than $250 Billion |
New York | Atlanta | Chicago |
Kansas City |
Dallas |
San Francisco |
||
Number of institutions reporting | 5,542 | 1,372 | 3,399 | 637 | 125 | 9 | 675 | 645 | 1,195 | 1,412 | 1,205 | 410 |
Commercial banks | 4,833 | 1,220 | 2,976 | 516 | 112 | 9 | 351 | 588 | 1,025 | 1,364 | 1,131 | 374 |
Savings institutions | 709 | 152 | 423 | 121 | 13 | 0 | 324 | 57 | 170 | 48 | 74 | 36 |
Total assets (in billions) | $17,532.8 | $81.8 | $1,112.3 | $1,706.7 | $5,951.5 | $8,680.6 | $3,276.4 | $3,614.2 | $3,957.2 | $3,626.6 | $1,114.0 | $1,944.4 |
Commercial banks | 16,366.7 | 73.0 | 953.4 | 1,352.4 | 5,307.3 | 8,680.6 | 2,836.8 | 3,512.2 | 3,851.0 | 3,586.2 | 977.9 | 1,602.6 |
Savings institutions | 1,166.1 | 8.8 | 158.8 | 354.3 | 644.1 | 0.0 | 439.7 | 102.0 | 106.2 | 40.3 | 136.1 | 341.8 |
Total deposits (in billions) | 13,468.7 | 68.1 | 927.0 | 1,359.4 | 4,532.0 | 6,582.3 | 2,473.8 | 2,845.6 | 2,923.8 | 2,780.8 | 903.9 | 1,540.8 |
Commercial banks | 12,543.9 | 61.4 | 801.7 | 1,085.4 | 4,013.1 | 6,582.3 | 2,139.8 | 2,764.6 | 2,849.2 | 2,749.5 | 795.1 | 1,245.6 |
Savings institutions | 924.9 | 6.6 | 125.3 | 274.0 | 518.9 | 0.0 | 334.0 | 81.1 | 74.6 | 31.3 | 108.8 | 295.2 |
Bank net income (in millions) | 116,083 | 428 | 6,759 | 10,724 | 41,678 | 56,494 | 19,155 | 25,283 | 25,399 | 22,452 | 7,596 | 16,198 |
Commercial banks | 109,061 | 375 | 5,828 | 9,053 | 37,312 | 56,494 | 17,191 | 24,821 | 24,834 | 22,227 | 6,601 | 13,388 |
Savings institutions | 7,022 | 54 | 931 | 1,671 | 4,366 | 0 | 1,965 | 462 | 566 | 226 | 995 | 2,809 |
Performance Ratios (annualized, %) | ||||||||||||
Yield on earning assets | 4.01 | 4.30 | 4.40 | 4.33 | 4.57 | 3.50 | 4.15 | 4.10 | 3.30 | 4.03 | 4.36 | 4.76 |
Cost of funding earning assets | 0.65 | 0.52 | 0.59 | 0.64 | 0.75 | 0.59 | 0.80 | 0.57 | 0.56 | 0.70 | 0.52 | 0.70 |
Net interest margin | 3.36 | 3.78 | 3.80 | 3.69 | 3.81 | 2.91 | 3.36 | 3.53 | 2.73 | 3.33 | 3.84 | 4.06 |
Noninterest income to assets | 1.55 | 1.35 | 1.12 | 1.19 | 1.52 | 1.70 | 1.37 | 1.49 | 1.97 | 1.34 | 1.26 | 1.67 |
Noninterest expense to assets | 2.62 | 3.55 | 3.11 | 2.78 | 2.70 | 2.46 | 2.54 | 2.56 | 2.67 | 2.53 | 2.96 | 2.73 |
Loan and lease loss provision to assets | 0.28 | 0.10 | 0.12 | 0.19 | 0.46 | 0.19 | 0.37 | 0.29 | 0.11 | 0.26 | 0.15 | 0.54 |
Net operating income to assets | 1.33 | 1.06 | 1.23 | 1.30 | 1.42 | 1.29 | 1.17 | 1.41 | 1.29 | 1.22 | 1.39 | 1.70 |
Pretax return on assets | 1.69 | 1.18 | 1.44 | 1.63 | 1.83 | 1.65 | 1.48 | 1.80 | 1.63 | 1.57 | 1.68 | 2.22 |
Return on assets | 1.33 | 1.05 | 1.23 | 1.28 | 1.42 | 1.29 | 1.17 | 1.41 | 1.29 | 1.23 | 1.38 | 1.70 |
Return on equity | 11.83 | 7.90 | 10.88 | 10.98 | 11.67 | 12.32 | 9.47 | 11.66 | 12.37 | 12.16 | 12.02 | 14.90 |
Net charge-offs to loans and leases | 0.49 | 0.14 | 0.10 | 0.22 | 0.71 | 0.44 | 0.61 | 0.55 | 0.25 | 0.51 | 0.21 | 0.72 |
Loan and lease loss provision to net charge-offs | 101.56 | 128.45 | 180.33 | 119.75 | 106.09 | 89.36 | 107.10 | 90.63 | 90.98 | 95.78 | 108.27 | 120.58 |
Efficiency ratio | 56.49 | 72.97 | 66.46 | 59.79 | 53.49 | 56.60 | 57.21 | 54.66 | 60.04 | 57.00 | 61.12 | 49.40 |
% of unprofitable institutions | 3.70 | 9.18 | 2.12 | 1.10 | 0.00 | 0.00 | 4.15 | 5.58 | 4.94 | 2.27 | 2.57 | 4.63 |
% of institutions with earnings gains | 76.02 | 65.60 | 77.52 | 86.81 | 92.80 | 100.00 | 81.78 | 79.07 | 72.97 | 72.80 | 76.60 | 80.00 |
Condition Ratios (%) | ||||||||||||
Earning assets to total assets | 90.41 | 92.64 | 93.21 | 92.54 | 91.06 | 89.17 | 89.86 | 89.63 | 89.23 | 90.66 | 91.68 | 94.02 |
Loss Allowance to: | ||||||||||||
Loans and leases | 1.25 | 1.39 | 1.25 | 1.11 | 1.35 | 1.21 | 1.28 | 1.26 | 1.12 | 1.30 | 1.07 | 1.45 |
Noncurrent loans and leases | 117.73 | 113.23 | 146.73 | 133.19 | 137.96 | 97.13 | 129.76 | 108.70 | 106.23 | 99.60 | 112.07 | 205.19 |
Noncurrent assets plus other real estate owned to assets | 0.64 | 0.99 | 0.80 | 0.69 | 0.63 | 0.62 | 0.61 | 0.72 | 0.57 | 0.74 | 0.76 | 0.46 |
Equity capital ratio | 11.29 | 13.36 | 11.32 | 11.74 | 12.14 | 10.61 | 12.49 | 12.08 | 10.49 | 10.26 | 11.55 | 11.26 |
Core capital (leverage) ratio | 9.74 | 13.44 | 11.34 | 10.86 | 10.47 | 8.79 | 10.49 | 9.59 | 9.20 | 9.21 | 10.36 | 10.55 |
Common equity tier 1 capital ratio | 13.14 | 21.35 | 15.52 | 14.12 | 13.17 | 12.51 | 13.47 | 12.83 | 13.00 | 12.41 | 13.29 | 14.75 |
Tier 1 risk-based capital ratio | 13.22 | 21.39 | 15.54 | 14.14 | 13.33 | 12.56 | 13.53 | 12.93 | 13.05 | 12.50 | 13.39 | 14.90 |
Total risk-based capital ratio | 14.59 | 22.45 | 16.63 | 15.12 | 14.76 | 14.02 | 14.90 | 14.24 | 14.22 | 14.40 | 14.45 | 15.96 |
Net loans and leases to deposits | 72.27 | 71.04 | 82.25 | 87.86 | 79.68 | 62.55 | 74.66 | 72.16 | 67.84 | 69.67 | 80.54 | 76.84 |
Net loans and leases to total assets | 55.51 | 59.10 | 68.55 | 69.98 | 60.68 | 47.43 | 56.37 | 56.82 | 50.12 | 53.42 | 65.35 | 60.89 |
Domestic deposits to total assets | 69.79 | 83.19 | 83.34 | 79.41 | 73.19 | 63.70 | 69.27 | 76.33 | 64.91 | 60.97 | 81.09 | 78.36 |
Structural Changes | ||||||||||||
New reporters | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Institutions absorbed by mergers | 129 | 33 | 77 | 18 | 1 | 0 | 23 | 18 | 18 | 26 | 33 | 11 |
Failed institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIOR FIRST HALVES (The way it was...) |
||||||||||||
Number of institutions 2017 |
5,787 | 1,471 | 3,564 | 631 | 112 | 9 | 709 | 693 | 1,232 | 1,464 | 1,253 | 436 |
2015 | 6,348 | 1,799 | 3,847 | 591 | 102 | 9 | 787 | 788 | 1,371 | 1,571 | 1,338 | 493 |
2013 | 6,940 | 2,141 | 4,146 | 546 | 100 | 7 | 858 | 884 | 1,483 | 1,686 | 1,468 | 561 |
Total assets (in billions) 2017 |
$17,069.5 | $87.1 | $1,159.0 | $1,752.2 | $5,432.6 | $8,638.6 | $3,137.2 | $3,540.4 | $3,890.5 | $3,692.3 | $1,045.1 | $1,763.9 |
2015 | 15,753.6 | 105.7 | 1,203.2 | 1,616.8 | 4,737.8 | 8,090.2 | 3,063.0 | 3,292.1 | 3,537.0 | 3,405.9 | 930.3 | 1,525.4 |
2013 | 14,409.8 | 124.8 | 1,256.7 | 1,413.8 | 4,702.8 | 6,911.6 | 2,855.1 | 2,980.2 | 3,344.1 | 3,087.9 | 867.2 | 1,275.3 |
Return on assets (%) 2017 |
1.09 | 0.93 | 1.09 | 1.18 | 1.10 | 1.06 | 0.93 | 1.10 | 1.01 | 1.08 | 1.22 | 1.45 |
2015 | 1.06 | 0.92 | 1.00 | 1.18 | 1.04 | 1.06 | 0.90 | 1.04 | 0.95 | 1.20 | 1.09 | 1.32 |
2013 | 1.09 | 0.76 | 0.92 | 1.19 | 0.99 | 1.18 | 0.70 | 1.07 | 1.11 | 1.26 | 1.14 | 1.55 |
Net charge-offs to loans & leases (%) 2017 |
0.49 | 0.17 | 0.12 | 0.21 | 0.71 | 0.46 | 0.56 | 0.58 | 0.29 | 0.49 | 0.27 | 0.66 |
2015 | 0.43 | 0.14 | 0.12 | 0.20 | 0.54 | 0.48 | 0.47 | 0.50 | 0.26 | 0.52 | 0.19 | 0.48 |
2013 | 0.78 | 0.31 | 0.34 | 0.42 | 1.01 | 0.80 | 1.05 | 0.76 | 0.52 | 1.00 | 0.35 | 0.61 |
Noncurrent assets plus OREO to assets (%) 2017 |
0.75 | 1.06 | 0.90 | 0.74 | 0.71 | 0.75 | 0.67 | 0.88 | 0.67 | 0.86 | 0.86 | 0.48 |
2015 | 1.04 | 1.35 | 1.27 | 1.04 | 0.80 | 1.15 | 0.76 | 1.28 | 1.00 | 1.30 | 1.09 | 0.57 |
2013 | 1.90 | 1.90 | 2.11 | 2.15 | 1.17 | 2.31 | 1.26 | 2.77 | 1.74 | 2.18 | 1.86 | 1.12 |
Equity capital ratio (%) 2017 |
11.33 | 13.09 | 11.36 | 11.82 | 12.37 | 10.55 | 12.46 | 12.21 | 10.38 | 10.08 | 11.32 | 12.22 |
2015 | 11.23 | 12.53 | 11.28 | 11.84 | 12.40 | 10.39 | 11.74 | 12.36 | 10.13 | 10.32 | 11.14 | 12.37 |
2013 | 11.16 | 11.76 | 10.85 | 11.78 | 12.43 | 10.22 | 12.00 | 12.22 | 9.17 | 10.83 | 10.74 | 13.14 |
*REGIONS: Atlanta: Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia, West VirginiaChicago: Illinois, Indiana, Kentucky, Michigan, Ohio, Wisconsin Dallas: Arkansas, Colorado, Louisiana, Mississippi, New Mexico, Oklahoma, Tennessee, Texas Kansas City: Iowa, Kansas, Minnesota, Missouri, North Dakota, Nebraska, South Dakota New York: Connecticut, District of Columbia, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Puerto Rico, Virgin Islands San Francisco: Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, Oregon, Pacific Islands, Utah, Washington, Wyoming |