Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Mirae Bank | Los Angeles | California | 57332 | Wilshire State Bank | 10072 | |
MetroPacific Bank | Irvine | California | 57893 | Sunwest Bank | 10071 | |
Horizon Bank | Pine City | Minnesota | 9744 | Stearns Bank, N.A. | 10070 | |
Neighborhood Community Bank | Newnan | Georgia | 35285 | CharterBank | 10069 | |
Community Bank of West Georgia | Villa Rica | Georgia | 57436 | No Acquirer | 10068 | |
Southern Community Bank | Fayetteville | Georgia | 35251 | United Community Bank | 10067 | |
First National Bank of Anthony | Anthony | Kansas | 4614 | Bank of Kansas | 10066 | |
Cooperative Bank | Wilmington | North Carolina | 27837 | First Bank | 10065 | |
Bank of Lincolnwood | Lincolnwood | Illinois | 17309 | Republic Bank of Chicago | 10064 | |
Citizens National Bank | Macomb | Illinois | 5757 | Morton Community Bank | 10063 | |
Strategic Capital Bank | Champaign | Illinois | 35175 | Midland States Bank | 10062 | |
BankUnited, FSB | Coral Gables | Florida | 32247 | BankUnited | 10061 | |
Westsound Bank | Bremerton | Washington | 34843 | Kitsap Bank | 10060 | |
Silverton Bank, NA | Atlanta | Georgia | 26535 | No Acquirer | 10059 | |
Citizens Community Bank | Ridgewood | New Jersey | 57563 | North Jersey Community Bank | 10058 | |
America West Bank | Layton | Utah | 35461 | Cache Valley Bank | 10057 | |
Michigan Heritage Bank | Farmington Hills | Michigan | 34369 | Level One Bank | 10056 | |
First Bank of Idaho | Ketchum | Idaho | 34396 | U.S. Bank, N.A. | 10055 | |
First Bank of Beverly Hills | Calabasas | California | 32069 | No Acquirer | 10054 | |
American Southern Bank | Kennesaw | Georgia | 57943 | Bank of North Georgia | 10053 | |
American Sterling Bank | Sugar Creek | Missouri | 8266 | Metcalf Bank | 10052 | |
Great Basin Bank of Nevada | Elko | Nevada | 33824 | Nevada State Bank | 10051 | |
New Frontier Bank | Greeley | Colorado | 34881 | No Acquirer | 10050 | |
Cape Fear Bank | Wilmington | North Carolina | 34639 | First Federal Savings and Loan Association | 10049 | |
Omni National Bank | Atlanta | Georgia | 22238 | No Acquirer | 10048 |
Last Updated: April 26, 2024