Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Georgian Bank | Atlanta | Georgia | 57151 | First Citizens Bank and Trust Company, Inc. | 10122 | |
Irwin Union Bank, F.S.B. | Louisville | Kentucky | 57068 | First Financial Bank, N.A. | 10121 | |
Irwin Union Bank and Trust Company | Columbus | Indiana | 10100 | First Financial Bank, N.A. | 10120 | |
Venture Bank | Lacey | Washington | 22868 | First-Citizens Bank & Trust Company | 10119 | |
Brickwell Community Bank | Woodbury | Minnesota | 57736 | CorTrust Bank N.A. | 10118 | |
Corus Bank, N.A. | Chicago | Illinois | 13693 | MB Financial Bank, N.A. | 10117 | |
Vantus Bank | Sioux City | Iowa | 27732 | Great Southern Bank | 10116 | |
Platinum Community Bank | Rolling Meadows | Illinois | 35030 | No Acquirer | 10115 | |
First State Bank | Flagstaff | Arizona | 34875 | Sunwest Bank | 10114 | |
InBank | Oak Forest | Illinois | 20203 | MB Financial Bank, N.A. | 10113 | |
First Bank of Kansas City | Kansas City | Missouri | 25231 | Great American Bank | 10112 | |
Mainstreet Bank | Forest Lake | Minnesota | 1909 | Central Bank | 10111 | |
Affinity Bank | Ventura | California | 27197 | Pacific Western Bank | 10110 | |
Bradford Bank | Baltimore | Maryland | 28312 | Manufacturers and Traders Trust Company (M&T Bank) | 10109 | |
First Coweta Bank | Newnan | Georgia | 57702 | United Bank | 10108 | |
ebank | Atlanta | Georgia | 34682 | Stearns Bank, N.A. | 10107 | |
CapitalSouth Bank | Birmingham | Alabama | 22130 | IBERIABANK | 10106 | |
Guaranty Bank | Austin | Texas | 32618 | BBVA Compass | 10105 | |
Dwelling House Savings and Loan Association | Pittsburgh | Pennsylvania | 31559 | PNC Bank, N.A. | 10104 | |
Colonial Bank | Montgomery | Alabama | 9609 | Branch Banking & Trust Company, (BB&T) | 10103 | |
Union Bank, National Association | Gilbert | Arizona | 34485 | MidFirst Bank | 10102 | |
Community Bank of Arizona | Phoenix | Arizona | 57645 | MidFirst Bank | 10101 | |
Community Bank of Nevada | Las Vegas | Nevada | 34043 | No Acquirer | 10100 | |
Community National Bank of Sarasota County | Venice | Florida | 27183 | Stearns Bank, N.A. | 10099 | |
First State Bank | Sarasota | Florida | 27364 | Stearns Bank, N.A. | 10098 |
Last Updated: April 26, 2024