Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
First City Bank of Florida | Fort Walton Beach | Florida | 16748 | United Fidelity Bank, fsb | 10537 | |
The First State Bank | Barboursville | West Virginia | 14361 | MVB Bank, Inc. | 10536 | |
Ericson State Bank | Ericson | Nebraska | 18265 | Farmers and Merchants Bank | 10535 | |
City National Bank of New Jersey | Newark | New Jersey | 21111 | Industrial Bank | 10534 | |
Resolute Bank | Maumee | Ohio | 58317 | Buckeye State Bank | 10533 | |
Louisa Community Bank | Louisa | Kentucky | 58112 | Kentucky Farmers Bank Corporation | 10532 | |
The Enloe State Bank | Cooper | Texas | 10716 | Legend Bank, N. A. | 10531 | |
Washington Federal Bank for Savings | Chicago | Illinois | 30570 | Royal Savings Bank | 10530 | |
The Farmers and Merchants State Bank of Argonia | Argonia | Kansas | 17719 | Conway Bank | 10529 | |
Fayette County Bank | Saint Elmo | Illinois | 1802 | United Fidelity Bank, fsb | 10528 |
Last Updated: April 26, 2024