| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| FirstCity Bank | Stockbridge | Georgia | 18243 | No Acquirer | 10047 | |
| TeamBank, N.A. | Paola | Kansas | 4754 | Great Southern Bank | 10046 | |
| Colorado National Bank | Colorado Springs | Colorado | 18896 | Herring Bank | 10045 | |
| Freedom Bank of Georgia | Commerce | Georgia | 57558 | Northeast Georgia Bank | 10044 | |
| Security Savings Bank | Henderson | Nevada | 34820 | Bank of Nevada | 10043 | |
| Heritage Community Bank | Glenwood | Illinois | 20078 | MB Financial Bank, N.A. | 10042 | |
| Silver Falls Bank | Silverton | Oregon | 35399 | Citizens Bank | 10041 | |
| Pinnacle Bank | Beaverton | Oregon | 57342 | Washington Trust Bank of Spokane | 10040 | |
| Sherman County Bank | Loup City | Nebraska | 5431 | Heritage Bank | 10039 | |
| Riverside Bank of the Gulf Coast | Cape Coral | Florida | 34563 | TIB Bank | 10038 |
Last Updated: April 26, 2024
