| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| Hometown National Bank | Longview | Washington | 35156 | Twin City Bank | 10517 | |
| The Bank of Georgia | Peachtree City | Georgia | 35259 | Fidelity Bank | 10516 | |
| Premier Bank | Denver | Colorado | 34112 | United Fidelity Bank, fsb | 10515 | |
| Edgebrook Bank | Chicago | Illinois | 57772 | Republic Bank of Chicago | 10514 | |
| Doral Bank | San Juan | Puerto Rico | 32102 | Banco Popular de Puerto Rico | 10513 | |
| Capitol City Bank & Trust Company | Atlanta | Georgia | 33938 | First-Citizens Bank & Trust Company | 10512 | |
| Highland Community Bank | Chicago | Illinois | 20290 | United Fidelity Bank, fsb | 10511 | |
| First National Bank of Crestview | Crestview | Florida | 17557 | First NBC Bank | 10510 | |
| Northern Star Bank | Mankato | Minnesota | 34983 | BankVista | 10509 | |
| Frontier Bank, FSB D/B/A El Paseo Bank | Palm Desert | California | 34738 | Bank of Southern California, N.A. | 10508 |
Last Updated: April 26, 2024
