Regular Mergers
<< Previous Page | Page 6 of 9 (of 169 records) | Next Page >>
<< Previous Page | Page 6 of 9 (of 169 records) | Next Page >>
      
<< Previous Page | Page 6 of 9 (of 169 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| Nationwide Bank COLUMBUS, OH | 128,713 | 34710 | Nationwide Federal Credit Union COLUMBUS, OH | 567,591 | 1 | 0 | 12/15/2006 | 7/28/2006 | 20061777 | 
| The Huntington National Bank COLUMBUS, OH | 32,586,447 | 6560 | Unizan Financial Services Group, National Association CANTON, OH | 5,637 | 1 | 34213 | 2/10/2006 | 11/18/2005 | 20053012 | 
| The Bank of Beaver City BEAVER, OK | 69,138 | 11862 | The State Bank WINFIELD, KS | 103,726 | 4 | 1151 | 6/7/2006 | 5/2/2006 | 20061064 | 
| ACB CHEROKEE, OK | 35,219 | 4061 | First State Bank WAUKOMIS, OK | 5,974 | 1 | 15694 | 6/1/2006 | 6/1/2006 | 20061198 | 
| ACB CHEROKEE, OK | 35,219 | 4061 | First American Bank PURCELL, OK | 8,386 | 1 | 15296 | 8/23/2006 | 8/3/2006 | 20061832 | 
| Bank of the Cascades BEND, OR | 1,268,763 | 22407 | Farmers & Merchants State Bank BOISE, ID | 611,990 | 11 | 19747 | 3/30/2006 | 2/28/2006 | 20060362 | 
| West Coast Bank LAKE OSWEGO, OR | 1,993,627 | 2345 | Mid-Valley Bank WOODBURN, OR | 100,123 | 5 | 34892 | 6/7/2006 | 5/10/2006 | 20061128 | 
| Reliance Savings Bank ALTOONA, PA | 303,456 | 30117 | Susquehanna Bank HAGERSTOWN, MD | 28,971 | 2 | 9694 | 10/3/2006 | 9/20/2006 | 20062415 | 
| Keystone Nazareth Bank & Trust Company BETHLEHEM, PA | 3,126,682 | 28166 | Paragon Group, Inc. ALLENTOWN, PA | 0 | 0 | 0 | 1/20/2006 | 12/22/2005 | 20053391 | 
|  | The Trust Company of Lehigh Valley ALLENTOWN, PA | 2,459 | 0 | 34005 | |||||
| First Columbia Bank & Trust Co. BLOOMSBURG, PA | 259,649 | 686 | Keystone Nazareth Bank & Trust Company BETHLEHEM, PA | 39,500 | 1 | 28166 | 10/25/2006 | 10/6/2006 | 20062583 | 
| First Commonwealth Bank INDIANA, PA | 5,889,008 | 7468 | Laurel Savings Bank ALLISON PARK, PA | 313,957 | 8 | 27956 | 7/18/2006 | 6/30/2006 | 20061585 | 
| The Juniata Valley Bank MIFFLINTOWN, PA | 408,877 | 7614 | Mifflinburg Bank and Trust Company MIFFLINBURG, PA | 20,095 | 1 | 10685 | 7/27/2006 | 7/14/2006 | 20061646 | 
| CommunityBanks MILLERSBURG, PA | 3,411,062 | 12984 | Sentry Trust Company CHAMBERSBURG, PA | 3,411,271 | 0 | 34616 | 8/28/2006 | 8/13/2006 | 20061985 | 
| Mid Penn Bank MILLERSBURG, PA | 452,304 | 9889 | Omega Bank HUNTINGDON, PA | 32,503 | 2 | 7533 | 10/27/2006 | 10/24/2006 | 20062582 | 
| Allegheny Valley Bank of Pittsburgh PITTSBURGH, PA | 310,411 | 6058 | Mt. Troy Bank PITTSBURGH, PA | 76,033 | 1 | 27928 | 7/14/2006 | 6/22/2006 | 20061433 | 
| Northwest Savings Bank WARREN, PA | 6,358,580 | 28178 | Maryland Permanent Bank & Trust Company OWINGS MILLS, MD | 86,466 | 2 | 27555 | 2/2/2006 | 1/13/2006 | 20053512 | 
| First Citizens Bank and Trust Company, Inc. COLUMBIA, SC | 5,453,728 | 15504 | Carolina First Bank GREENVILLE, SC | 29,672 | 1 | 26849 | 7/6/2006 | 6/30/2006 | 20061393 | 
| U.S. Bank Trust Interim National Association, South Carolina COLUMBIA, SC | 5 | Wachovia Trust Company of South Carolina, National Association COLUMBIA, SC | 215,698 | 0 | 0 | 8/24/2006 | 7/7/2006 | 20061840 | |
| First Fidelity Bank BURKE, SD | 226,194 | 1122 | Great Western Bank WATERTOWN, SD | 8,219 | 1 | 15289 | 12/14/2006 | 10/24/2006 | 20062751 | 
<< Previous Page | Page 6 of 9 (of 169 records) | Next Page >>
