Regular Mergers
<< Previous Page | Page 5 of 9 (of 169 records) | Next Page >>
<< Previous Page | Page 5 of 9 (of 169 records) | Next Page >>
      
<< Previous Page | Page 5 of 9 (of 169 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| BancorpSouth Bank TUPELO, MS | 11,875,044 | 11813 | First Kensington Bank TAMPA, FL | 6,500 | 1 | 35327 | 6/22/2006 | 6/8/2006 | 20061341 | 
| U.S. Bank Trust Interim National Association, North Carolina CHARLOTTE, NC | 5 | Wachovia Trust Company of North Carolina, National Association CHARLOTTE, NC | 367,805 | 0 | 0 | 8/24/2006 | 7/7/2006 | 20061841 | |
| New Century Bank South FAYETTEVILLE, NC | 113,951 | 57609 | Progressive State Bank LUMBERTON, NC | 63,890 | 5 | 32349 | 5/23/2006 | 5/3/2006 | 20060720 | 
| United Community Bank MURPHY, NC | 1,009,879 | 24581 | First Charter Bank CHARLOTTE, NC | 37,095 | 1 | 4886 | 8/22/2006 | 8/18/2006 | 20061855 | 
| United Community Bank MURPHY, NC | 1,009,879 | 24581 | First Charter Bank CHARLOTTE, NC | 37,039 | 1 | 4886 | 8/22/2006 | 8/18/2006 | 20061857 | 
| RBC Centura Bank ROCKY MOUNT, NC | 20,722,000 | 33184 | Flag Financial Corporation ATLANTA, GA | 1,795,000 | 17 | 0 | 10/27/2006 | 10/24/2006 | 20062600 | 
| Bank of North Carolina THOMASVILLE, NC | 594,465 | 33527 | SterlingSouth Bank & Trust Company GREENSBORO, NC | 157,379 | 3 | 35570 | 6/9/2006 | 6/1/2006 | 20061111 | 
| First Bank TROY, NC | 1,800,278 | 15019 | First-Citizens Bank & Trust Company RALEIGH, NC | 20,631 | 1 | 11063 | 4/17/2006 | 3/31/2006 | 20060464 | 
| First Bank TROY, NC | 1,905,000 | 15019 | Bank of the Carolinas MOCKSVILLE, NC | 25,000 | 1 | 34903 | 7/13/2006 | 6/30/2006 | 20061471 | 
| Union Bank and Trust Company LINCOLN, NE | 1,303,581 | 13421 | Commercial State Bank of Bonner Springs BONNER SPRINGS, KS | 87,619 | 2 | 13732 | 3/14/2006 | 2/17/2006 | 20060326 | 
| First State Bank LOOMIS, NE | 39,092 | 16333 | York State Bank and Trust Company YORK, NE | 34,154 | 1 | 16079 | 3/9/2006 | 2/17/2006 | 20060262 | 
| Northway Bank BERLIN, NH | 626,291 | 14240 | Washington Mutual Bank HENDERSON, NV | 31,276 | 2 | 32633 | 2/23/2006 | 2/10/2006 | 20060092 | 
| SussexBank FRANKLIN, NJ | 299,509 | 22221 | NBT Bank, National Association NORWICH, NY | 6,266 | 1 | 7230 | 2/24/2006 | 1/27/2006 | 20060035 | 
| Skylands Community Bank HACKETTSTOWN, NJ | 495,832 | 33141 | Lakeland Bank NEWFOUNDLAND, NJ | 925 | 1 | 19953 | 2/1/2006 | 1/27/2006 | 20053597 | 
| Indus American Bank ISELIN, NJ | 30,244 | 57983 | New York Community Bank WESTBURY, NY | 7,458 | 1 | 16022 | 10/23/2006 | 10/6/2006 | 20062524 | 
| BankWest of Nevada LAS VEGAS, NV | 1,886,742 | 33897 | Bank of Nevada LAS VEGAS, NV | 282,965 | 3 | 57035 | 4/14/2006 | 2/28/2006 | 20060213 | 
| First Republic Bank LAS VEGAS, NV | 9,586,107 | 26665 | Bank of Walnut Creek WALNUT CREEK, CA | 557,230 | 7 | 23273 | 7/25/2006 | 7/20/2006 | 20061618 | 
| Nevada Security Bank RENO, NV | 392,899 | 57110 | Northern Nevada Bank RENO, NV | 149,956 | 3 | 35550 | 10/19/2006 | 10/3/2006 | 20062274 | 
| Shinhan Bank America NEW YORK, NY | 565,798 | 33188 | The Provident Bank JERSEY CITY, NJ | 61 | 1 | 12010 | 11/1/2006 | 10/24/2006 | 20062677 | 
| The Berkshire Bank NEW YORK, NY | 926,959 | 27503 | Oritani Savings Bank TOWNSHIP OF WASHINGTON, NJ | 850 | 1 | 28866 | 1/5/2006 | 12/2/2005 | 20052983 | 
<< Previous Page | Page 5 of 9 (of 169 records) | Next Page >>
