Regular Mergers
<< Previous Page | Page 2 of 8 (of 153 records) | Next Page >>
<< Previous Page | Page 2 of 8 (of 153 records) | Next Page >>
      
<< Previous Page | Page 2 of 8 (of 153 records) | Next Page >>
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| Fairfield County Bank Corp. Ridgefield, CT | 648,897 | 118213 | Bank of Westport Westport, CT | 71,856 | 2 | 34859 | 05/06/2004 | 04/21/2004 | 20040811 | 
| Webster Bank, National Association, Waterbury, CT | 15,982,813 | 18821 | Phoenix National Trust Company Hartford, CT | 9,120 | 2 | 0 | 03/12/2004 | 02/13/2004 | 20040182 | 
| WashingtonFirst Bank Washington, DC | 20,198 | 57696 | Greater Atlantic Bank Reston, VA | 17,282 | 1 | 32583 | 11/01/2004 | 08/31/2004 | 20042904 | 
| 1st National Bank & Trust Bradenton, FL | 242,208 | 26744 | The Trust Company of Florida Englewood, FL | 1,539 | 0 | 0 | 01/13/2004 | 12/11/2003 | 20033006 | 
| CenterState Bank Mid Florida Leesburg, FL | 0 | 57334 | Community National Bank of Pasco County Zephyrhills, FL | 27,305 | 2 | 32699 | 01/27/2004 | 12/11/2003 | 20032784 | 
| Colony Bank Ashburn Ashburn, GA | 273,516 | 8023 | FLAG Bank Atlanta, GA | 37,500 | 1 | 186 | 02/25/2004 | 02/09/2004 | 20040073 | 
| United Community Bank Blairsville, GA | 3,443,486 | 16889 | Eagle National Bank Stockbridge, GA | 64,113 | 2 | 34285 | 10/04/2004 | 09/13/2004 | 20042234 | 
| United Community Bank Blairsville, GA | 3,443,486 | 16889 | Liberty National Bank Conyers, GA | 178,808 | 3 | 32506 | 10/13/2004 | 10/01/2004 | 20042449 | 
| Gainesville Bank & Trust Gainesville, GA | 390,844 | 27,158 | Lumpkin County Bank Dahlonega, GA | 70,888 | 2 | 24160 | 04/12/2004 | 03/22/2004 | 20040707 | 
| Crescent Bank and Trust Company Jasper, GA | 415,869 | 27559 | Futurus Bank, National Association Alpharetta, GA | 66,282 | 1 | 35440 | 11/19/2004 | 11/02/2004 | 20042660 | 
| Lincoln Savings Bank Cedar Falls, IA | 333,860 | 14207 | TSB Bank Marshalltown, IA | 39,163 | 252 | 06/18/2004 | 04/29/2004 | 20040813 | |
| Great Western Bank Clive, IA | 398,856 | 35516 | Bank Midwest, National Association Kansas City, MO | 132,131 | 6 | 32964 | 01/14/2004 | 01/08/2004 | 20033021 | 
| Great Western Bank Clive, IA | 517,814 | 35516 | State Security Bank Red Oak, IA | 62,296 | 2 | 16951 | 09/28/2004 | 09/13/2004 | 20042314 | 
| Pilot Grove Savings Bank Pilot Grove, IA | 204,417 | 9100 | The Farmer's National Bank of Winfield Mt. Pleasant, IA | 20,796 | 2 | 4522 | 06/08/2004 | 05/27/2004 | 20041208 | 
| Premier Bank Rock Valley, IA | 96,045 | 34384 | State Bank of Hudson Hudson, SD | 20,215 | 1 | 17148 | 08/17/2004 | 08/09/2004 | 20041890 | 
| First State Bank Sumner, IA | 55,756 | 11634 | Farmer's State Bank Waterloo, IA | 14,855 | 1 | 12855 | 10/25/2004 | 10/01/2004 | 20042612 | 
| Liberty Bank, FSB West Des Moines, IA | 481,504 | 20594 | StateFed Financial Corporation Clive, IA | 14,120 | 0 | 0 | 01/27/2004 | 01/08/2004 | 20033177 | 
| Mountain West Bank Coeur D Alene, ID | 547,035 | 33844 | AmericanWest Spokane, WA | 15,665 | 1 | 22441 | 05/19/2004 | 05/07/2004 | 20040979 | 
| Panhandle State Bank Sandpoint, ID | 462,853 | 23415 | Magic Valley Bank Twin Falls, ID | 78,055 | 3 | 34555 | 10/07/2004 | 10/01/2004 | 20042477 | 
| Magic Valley Bank Twin Falls, ID | 78,523 | 34555 | Home Federal Savings and Loan Association Nampa, ID | 1,900 | 1 | 28258 | 03/18/2004 | 03/08/2004 | 20040347 | 
<< Previous Page | Page 2 of 8 (of 153 records) | Next Page >>
