Regular Mergers
<< Previous Page | Page 3 of 8 (of 153 records) | Next Page >>
<< Previous Page | Page 3 of 8 (of 153 records) | Next Page >>
      
<< Previous Page | Page 3 of 8 (of 153 records) | Next Page >>
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| Citizens Community Bank of Illinois, National Association Berwyn, IL | 185,793 | 16641 | Cole Taylor Bank Chicago, IL | 20,000 | 1 | 22599 | 12/30/2004 | 12/29/2004 | 20043506 | 
| Bridgeview Bank Group Bridgeview, IL | 1,021,001 | 21122 | First East Side Savings Bank Chicago, IL | 8,500 | 1 | 28144 | 05/27/2004 | 04/29/2004 | 20040900 | 
| Casey State Bank Casey, IL | 119,539 | 3614 | Illinois Community Bank Effingham, IL | 7,141 | 1 | 31068 | 06/08/2004 | 05/27/2004 | 20041194 | 
| First Collinsville Bank Collinsville, IL | 432,207 | 33005 | The Bank Springfield, MO | 261,507 | 5 | 34538 | 07/01/2004 | 05/21/2004 | 20041155 | 
| Community State Bank Galva, IL | 46,492 | 23257 | Sheridan State Bank Sheridan, IL | 9,958 | 1 | 16569 | 05/19/2004 | 04/29/2004 | 20040936 | 
| Centrue Bank Kankakee, IL | 611,016 | 10881 | Parish Bank and Trust Company Momence, IL | 20,550 | 1 | 12680 | 02/02/2004 | 12/19/2003 | 20032986 | 
| First State Bank of Western Illinois La Harpe, IL | 131,597 | 9632 | Union Bank/West Macomb, IL | 13,194 | 1 | 12116 | 03/31/2004 | 02/25/2004 | 20040421 | 
| First State Bank of Western Illinois La Harpe, IL | 131,597 | 9632 | Associated Bank, National Association Green Bay, WI | 7,401 | 1 | 5296 | 05/12/2004 | 04/29/2004 | 20040884 | 
| Sidell State Bank Sidell, IL | 16,370 | 15807 | First National Bank of Homer Homer, IL | 11,142 | 1 | 3680 | 11/08/2004 | 09/30/2004 | 20042482 | 
| Edens Bank Wilmette, IL | 174,240 | 20435 | Howard Savings Bank Glenview, IL | 42,455 | 1 | 30919 | 08/11/2004 | 07/26/2004 | 20041744 | 
| Independence Bank New Albany, IN | 108,479 | 11338 | First Financial Bank Harrodsburg, KY | 1227,174 | 3 | 31283 | 06/01/2004 | 04/08/2004 | 20040663 | 
| Community State Bank Royal Center, IN | 53,476 | 11839 | Indiana Lawrence Bank North Manchester, IN | 4,821 | 1 | 13118 | 07/01/2004 | 06/10/2004 | 20041368 | 
| Guaranty State Bank and Trust Company Beloit, KS | 92,411 | 10907 | Heartland Bank Leawood, KS | 8,344 | 1 | 1361 | 04/27/2004 | 04/21/2004 | 20040683 | 
| The State Bank of Bern Bern, KS | 26,155 | 10919 | The State Bank of Axtell, Kansas Axtell, KS | 20,470 | 1 | 17477 | 01/13/2004 | 12/19/2003 | 20033110 | 
| The Beverly State Bank Beverly, KS | 14,974 | 10506 | 1st Financial Bank Overland Park, KS | 16,146 | 2 | 1149 | 01/06/2004 | 12/11/2003 | 20032796 | 
| The Central Bank USA, Inc. Greensburg, KY | 180,875 | 9314 | United Community Bank Glasgow, KY | 36,111 | 4 | 285 | 06/04/2004 | 05/21/2004 | 20041129 | 
| First Citizens Bank Shepherdsville, KY | 156,830 | 19304 | Bank One, National Association Chicago, IL | 0 | 0 | 3618 | 09/22/2004 | 09/13/2004 | 20042221 | 
| Sabine State Bank and Trust Company Many, LA | 353,884 | 8141 | Hancock Bank of Louisiana Baton Rouge, LA | 46,169 | 4 | 33029 | 02/06/2004 | 01/30/2004 | 20033248 | 
| Eastern Bank Boston, MA | 4,567,406 | 32773 | Westport National Bank Westport, CT | 34,218 | 1 | 34876 | 02/10/2004 | 02/09/2004 | 20033093 | 
| Benjamin Franklin Savings Bank Franklin, MA | 517,091 | 90200 | Chart Bank, A Cooperative Bank Waltham, MA | 256,791 | 3 | 26943 | 12/30/2004 | 12/17/2004 | 20043158 | 
<< Previous Page | Page 3 of 8 (of 153 records) | Next Page >>
