Corporate Reorganization Mergers
<< Previous Page | Page 6 of 7 (of 130 records) | Next Page >>
<< Previous Page | Page 6 of 7 (of 130 records) | Next Page >>
      
<< Previous Page | Page 6 of 7 (of 130 records) | Next Page >>
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| First State Bank Scottsbluff, NE | 181,550 | 15586 | First State Bank, Colorado Springs Colorado Springs, CO | 14,410 | 1 | 90666 | 03/26/2004 | 02/27/2004 | 20040318 | 
| North Fork Bank Mattituck, NY | 12,407,347 | 15985 | GreenPoint Bank New York City, NY | 23,826,016 | 88 | 15960 | 07/08/2004 | 04/08/2004 | 20041878 | 
| Provident Municipal Bank Montebello, NY | 95,004 | 57339 | The Warwick Commercial Bank Warwick, NY | 15,056 | 1 | 57202 | 07/26/2004 | 06/10/2004 | 20042100 | 
| First Niagra Commercial Bank Troy, NY | 186,109 | 35591 | Hudson River Commercial Bank Cohoes, NY | 40,826 | 1 | 57474 | 09/16/2004 | 08/02/2004 | 20042108 | 
| SBU Municipal Bank Utica, NY | 101,090 | 614 | SBU Bank Utica, NY | 245,365 | 0 | 16045 | 05/03/2004 | 03/24/2004 | 20040724 | 
| U.S. Bank National Association Cincinnati, OH | 189,159,050 | 6548 | First National Cincinnati Corporation Cincinnati, OH | 53 | 2 | 0 | 05/06/2004 | 03/29/2004 | 20040787 | 
| The Leader Mortgage Company, LLC Cleveland, OH | 759 | 1 | 0 | ||||||
| The Farmers State Bank of New Washington, Ohio New Washington, OH | 142,848 | 2072 | The First National Bank of Shelby Shelby, OH | 201,039 | 8 | 6697 | 09/10/2004 | 08/03/2004 | 20041900 | 
| First State Bank of Idabel Idabel, OK | 52,316 | 15616 | American State Bank Broken Bow, OK | 45,699 | 1 | 22569 | 12/16/2004 | 11/22/2004 | 20043064 | 
| BancFirst Oklahoma City, OK | 2,791,756 | 27476 | Lincoln National Bank Oklahoma City, OK | 105,286 | 3 | 26184 | 01/23/2004 | 12/23/2003 | 20033162 | 
| First National Bank of Pennsylvania Greenville, PA | 4,482,413 | 7888 | Infitech, Inc. Hermitage, PA | 1,566 | 0 | 0 | 08/13/2004 | 07/20/2004 | 20041859 | 
| Commercial Bank of Pennsylvania Latrobe, PA | 330,307 | 14333 | Highview Trust Company Greensburg, PA | 1,000 | 0 | 0 | 12/01/2004 | 11/02/2004 | 20042853 | 
| Farmers First Bank Lititz, PA | 1,590,553 | 7579 | First Susquehanna Bank & Trust Sunbury, PA | 351,361 | 13 | 7770 | 12/29/2004 | 10/25/2004 | 20042958 | 
| WNB Bank Williamsport, PA | 312,781 | 6 | 7813 | ||||||
| Citizens Bank of Pennsylvania Philadelphia, PA | 28,374,750 | 57282 | Charter One Bank, National Association Cleveland, OH | 2,157 | 3 | 28932 | 10/13/2004 | 10/01/2004 | 20042437 | 
| PNC Bank, National Association Pittsburgh, PA | 71,753,372 | 6384 | PNC Investment Holdings, Inc. Wilmington, DE | 0 | 0 | 0 | 12/02/2004 | 11/03/2004 | 20042925 | 
| Northwest Savings Bank Warren, PA | 5,407,582 | 28178 | Leeds Federal Savings Bank Baltimore, MD | 564,697 | 2 | 28270 | 04/27/2004 | 03/23/2004 | 20040692 | 
| Northwest Savings Bank Warren, PA | 5,432,303 | 28178 | First Carnegie Deposit Carnegie, PA | 99,318 | 3 | 27706 | 08/10/2004 | 07/09/2004 | 20041866 | 
| First Citizens Bank and Trust Company, Inc. Columbia, SC | 4,271,634 | 15504 | Citizens Bank Warrenton, GA | 49,696 | 2 | 17258 | 10/28/2004 | 10/01/2004 | 20042508 | 
| First State Bank Henderson, TN | 144,824 | 6104 | Friendship Bank Friendship, TN | 85,544 | 3 | 2398 | 12/21/2004 | 10/25/2004 | 20042825 | 
<< Previous Page | Page 6 of 7 (of 130 records) | Next Page >>
