Corporate Reorganization Mergers
<< Previous Page | Page 7 of 7 (of 130 records)
<< Previous Page | Page 7 of 7 (of 130 records)
      
<< Previous Page | Page 7 of 7 (of 130 records)
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| Union Planters Bank, National Association Memphis, TN | 31,312,297 | 4979 | Union Planters Mortgage, Inc. Hattiesburg, MS | 665,639 | 1 | 0 | 08/30/2004 | 08/02/2004 | 20041960 | 
| First Bank of Tennessee Spring City, TN | 139,538 | 10693 | Peoples Bank of Polk County Denton, TN | 22,245 | 1 | 21563 | 09/13/2004 | 08/11/2004 | 20042160 | 
| Bank of Texas. National Association Dallas, TX | 2,863,852 | 21674 | Bank of Texas Trust Company, National Association Dallas, TX | 11,056 | 0 | 33906 | 10/09/2004 | 09/08/2004 | 20042397 | 
| First State Bank Frankston, TX | 109,233 | 9968 | First National Bank Bullard, TX | 13,674 | 1 | 24422 | 10/17/2004 | 09/21/2004 | 20042503 | 
| Community State Bank Houston, TX | 51,896 | 1194 | First Community Bank, National Association Houston, TX | 5107 | 1 | 34049 | 03/17/2004 | 02/09/2004 | 20040278 | 
| International Bank of Commerce Laredo, TX | 5,323,378 | 19629 | Local Oklahoma Bank Oklahoma City, OK | 2,854,464 | 52 | 28542 | 04/21/2004 | 04/08/2004 | 20040635 | 
| Orange Savings Bank, SSB Orange, TX | 200,779 | 30696 | Orange Savings Bank of Texas, SSB Mauriceville, TX | 41,673 | 3 | 26729 | 10/26/2004 | 09/20/2004 | 20042428 | 
| International Bank, SSB Perryton, TX | 73,519 | 31043 | Ultimate Mortgage Company Amarillo, TX | 68 | 1 | 0 | 01/27/2004 | 01/09/2004 | 20033033 | 
| GE Capital Financial Inc. Salt Lake City, UT | 1,619,490 | 33778 | GE Capital Consumer Card Co. Alpharetta, GA | 0 | 1 | 27314 | 11/23/2004 | 11/02/2004 | 20042919 | 
| Capital State Bank, Inc. Charleston, WV | 175,341 | 34102 | Summit Community Bank Mooreville, WV | 390,023 | 4 | 844 | 08/12/2004 | 07/06/2004 | 20041768 | 
<< Previous Page | Page 7 of 7 (of 130 records)
