| Web Product | Level of Data | Audience | Frequency of Updates | Data Available From | Type |
|---|---|---|---|---|---|
BANKS | |||||
| BankFind Suite | Aggregate Bank Data Banks BHC Locations | Varies by Application | Weekly Quarterly Annual | Varies by Application | History Structure Financial |
| Find Insured Banks | Banks BHC1 Locations | Institutions Locations | Weekly | 1934, 19702 | History Structure |
| Reports and Comparisons | Banks BHC Locations | Financials | Weely Quarterly3 | 1992 | Financial |
| Summary of Deposits | Banks BHC Locations | SOD | Annual | 1994 | Financial Structure |
| Securities and Exchange Act Filings | Banks | N/A | Daily | 2010 | Structure |
REPORTS & ANALYSIS | |||||
| Call and Thrift Financial Reports (CDR) | Banks | N/A | Quarterly | 2001 | Financial |
| Deposit Market Share Reports | Banks BHC Locations | SOD | Annual | 1994 | Financial Structure |
| Reports and Comparisons | Banks BHC | Financials | Quarterly | 1992 | Financial |
| Failures and Assistance | Banks | Failures | Weekly | 1992 | History Financial |
| Bank Structure Changes | Banks Locations | History | Weekly | 1999 | History Structure |
REFERENCE TABLES | |||||
| Statistics at a Glance | Banks | N/A | Quarterly | 2001 | Financial |
| Deposits Summary Tables | Banks, Locations, BHC | SOD | Annual | 1994 | Financial, Structure |
| Annual Data Summaries | Aggregate Bank Data | Summary | Annual | 1934 | Financial |
DATA DOWNLOAD | |||||
| Call Reports (FFIEC) | Banks | N/A | Quarterly | 2001 | Financial |
| Bulk Data and API | Aggregate Bank Data Banks BHC Locations | Varies by Application | Weekly Quarterly Annual | Varies by Application | Financial |
| Reports and Comparisons | Banks BHC | Financials | Quarterly | 1992 | Financial |
| Find Insured Banks | Banks Locations | Institutions Locations | Weekly | Current | History Structure |
| Aggregate Time Series | Banks | N/A | Quarterly | 1986 | Financial |
| Branch Office Deposits | Locations | SOD | Annual | 1994 | Financial Structure |
ECONOMIC & RESEARCH | |||||
| Center for Financial Research (CFR) | N/A | N/A | Weekly4 Quarterly4 Annual4 | 2005 | Financial Economic |
| Community Banking Studies | Banks | N/A | Quarterly | 1984 | Financial Economic |
| FDIC Quarterly | Banks | N/A | Quarterly | 2007 | Financial Economic |
| Quarterly Banking Profile (QBP) | Banks | N/A | Quarterly | 1986 | Financial |
| FDIC State Profiles | Banks | N/A | Quarterly | Recent Quarter | Financial Economic |
| 1 BHC - Bank Holding Companies 2 History back to 1934, bank structure changes back to 1970. (Source: FDIC Structure Information Management System (SIMS)) 3 Demographic data updated weekly. Financial data updated quarterly 4 Varies | |||||
Last Updated: February 4, 2026
