| Web Product | Level of Data | Audience | Frequency of Updates | Data Available From | Type |
|---|---|---|---|---|---|
BANKS | |||||
| BankFind Suite | Banks, Locations, BHC, Aggregate Bank Data | Depositors, Analysts, Bankers, Regulators | Weekly, Quarterly, Annualy | Varies by application | History, Structure, Financial |
| Name & Location | Banks, Locations, BHC1 | Depositors, Analysts, Bankers, Regulators | Weekly, Quarterly | 1934, 19702 | History, Structure |
| Find Institution Financial & Regulatory Data | Banks, Locations, BHC | Depositors, Analysts, Bankers, Regulators | Weekly, Quarterly3 | 1992 | Financial |
| Branch Office Deposits | Banks, Locations, BHC | Depositors, Analysts, Bankers, Regulators | Annual | 1994 | Financial |
| Securities and Exchange Act Filings | Banks | Depositors, Analysts, Bankers, Regulators | Daily | 2010 | Structure |
REPORTS & ANALYSIS | |||||
| Call and Thrift Financial Reports (CDR) | Banks | Analysts, Bankers, Regulators | Quarterly | 2001 | Financial |
| Deposit Market Share Reports | Banks, Locations, BHC | Depositors, Analysts, Bankers, Regulators | Annual | 1994 | Financial |
| Customized Comparison Reports | Banks, BHC | Analysts, Bankers, Regulators | Quarterly | 1992 | Financial |
| Standard Comparison Reports | Banks, BHC | Analysts, Bankers, Regulators | Quarterly | 1992 | Financial |
| Bank Failures | Banks | Depositors, Analysts, Bankers, Regulators | Weekly | 1992 | History, Financial |
| Find Events & Changes | Banks, Locations | Analysts, Bankers, Regulators | Weekly | 1999 | History, Structure |
REFERENCE TABLES | |||||
| Statistics at a Glance | Banks | Analysts, Bankers, Regulators | Quarterly | 2001 | Financial |
| Deposits Summary Tables | Banks, Locations, BHC | Depositors, Analysts, Bankers, Regulators | Annual | 1994 | Financial |
| Annual Historical Bank Data | Aggregate Bank Data | Analysts, Bankers, Regulators | Annual | 1934 | Financial |
DATA DOWNLOAD | |||||
| Call Reports (FFIEC) | Banks | Analysts, Bankers, Regulators | Quarterly | 2001 | Financial |
| Application Programing Interface (API) | Banks, BHC | Analysts, Bankers, Regulators | Quarterly | 1992 | Financial |
| Customize a Report | Banks, BHC | Analysts, Bankers, Regulators | Quarterly | 1992 | Financial |
| Find Institutions by Name & Location | Banks, Locations | Depositors, Analysts, Bankers, Regulators | Weekly | Current | Financial |
| Aggregate Time Series | Banks | Analysts, Bankers, Regulators | Quarterly | 1984 | Financial |
| Branch Office Deposits | Locations | Depositors, Analysts, Bankers, Regulators | Annual | 1994 | Financial |
ECONOMIC & RESEARCH | |||||
| Center for Financial Research (CFR) | N/A | Analysts, Bankers, Regulators | Weekly, Quarterly, Annual4 | 2005 | Financial, Economic |
| Community Banking Research Program | Banks | Analysts, Bankers, Regulators | Quarterly | 1984 | Financial, Economic |
| FDIC Quarterly | Banks | Analysts, Bankers, Regulators | Quarterly | 1995 | Financial, Economic |
| FDIC Quarterly Banking Profile (QBP) | Banks | Analysts, Bankers, Regulators | Quarterly | 1994 | Financial |
| FDIC State Profiles | Banks | Analysts, Bankers, Regulators | Quarterly | 2007 | Financial, Economics |
Last Updated: May 16, 2025
