2003 Summary by Month
(Approximate asset dollar volume based on figures from the press releases)
| Months | Nov | May | Feb |
|---|---|---|---|
| Bank Failures | 1 | 1 | 1 |
| Approx. Asset (Millions) | 10.20 | 35.00 | 1000.00 |
| Bank Name | Closing Date | Approx. Asset (Millions) | Approx. Deposit (Millions) | Acquirer & Transaction |
|---|---|---|---|---|
| Pulaski Savings Bank, Philadelphia, PA | $10.2 | $9.2 | Earthstar Bank, South Hampton, PA agreed to assume all deposits. (BIF) |
| Bank Name | Closing Date | Approx. Asset (Millions) | Approx. Deposit (Millions) | Acquirer & Transaction |
|---|---|---|---|---|
| First National Bank of Blanchardville, Blanchardville, WI | $35.0 | $29.0 | The Park Bank, Madison, WI agreed to assume all insured deposit accounts. (BIF) |
| Bank Name | Closing Date | Approx. Asset (Millions) | Approx. Deposit (Millions) | Acquirer & Transaction |
|---|---|---|---|---|
| Southern Pacific Bank, Torrance, CA | $1,000.0 | $864.7 | Beal Bank of Plano, TX agreed to assume all deposits. (BIF) |
