January 2024 List of Banks Examined for CRA Compliance
| Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
|---|---|---|---|---|---|---|---|
| 16283 | ATL | South Coast Bank & Trust | 1500 Newcastle St | Brunswick | GA | 31520 | S |
| 34603 | ATL | MVB Bank, Inc | 301 Virginia Ave | Fairmont | WV | 26554 | S |
| 22257 | ATL | Colony Bank | 302 S Main St | Fitzgerald | GA | 31750 | S |
| 59265 | ATL | Waterfall Bank | 500 Mclennan St | Clearwater | FL | 33756 | S |
| 21050 | ATL | First State Bank of the South, Inc. | 5856 Highway 278 | Sulligent | AL | 35586 | S |
| 35506 | ATL | Cypress Bank & Trust | 6115 N Wickham Rd | Melbourne | FL | 32940 | S |
| 34229 | ATL | The Citizens Bank of Georgia | 651 Veterans Memorial Blvd | Cumming | GA | 30040 | S |
| 1808 | CHI | Better Banks | 10225 N Knoxville Ave | Peoria | IL | 61615 | S |
| 28593 | CHI | Sturgis Bank & Trust Company | 113 E Chicago Rd | Sturgis | MI | 49091 | S |
| 291 | CHI | Jackson County Bank | 123 Main St N | Mc Kee | KY | 40447 | S |
| 12854 | CHI | Centier Bank | 1500 119th St | Whiting | IN | 46394 | S |
| 11732 | CHI | Bank of Farmington | 16 N Main St | Farmington | IL | 61531 | S |
| 13242 | CHI | Farmers & Merchants State Bank | 210 W Madison St | Waterloo | WI | 53594 | S |
| 11734 | CHI | Flanagan State Bank | 301 W Falcon Hwy | Flanagan | IL | 61740 | S |
| 10467 | CHI | The Gifford State Bank | 304 S Main St | Gifford | IL | 61847 | S |
| 16666 | CHI | Itasca Bank & Trust Co. | 308 W Irving Park Rd | Itasca | IL | 60143 | S |
| 15136 | CHI | Bank of Wisconsin Dells | 716 Superior St | Wisconsin Dells | WI | 53965 | S |
| 22282 | CHI | First Nations Bank | 7757 W Devon Ave | Chicago | IL | 60631 | S |
| 8660 | DAL | Commercial Bank & Trust Co. | 101 N Poplar St | Paris | TN | 38242 | S |
| 3230 | DAL | Grandview Bank | 105 E Criner St | Grandview | TX | 76050 | S |
| 12757 | DAL | First State Bank | 106 N Dalton St | Valliant | OK | 74764 | S |
| 35583 | DAL | Pinnacle Bank | 150 3rd Ave S | Nashville | TN | 37201 | S |
| 14730 | DAL | Frontier Bank | 200 S Main St | Lamar | CO | 81052 | S |
| 2241 | DAL | CNB Bank | 202 W Stevens St | Carlsbad | NM | 88220 | S |
| 15953 | DAL | Guaranty Bank and Trust Company | 210 N Hayden St | Belzoni | MS | 39038 | S |
| 9168 | DAL | Wayne County Bank | 216 S High St | Waynesboro | TN | 38485 | S |
| 26738 | DAL | Texas Financial Bank | 220 Jackson Street | Eden | TX | 76837 | S |
| 23091 | DAL | Alpine Bank | 2200 Grand Ave | Glenwood Springs | CO | 81601 | S |
| 15729 | DAL | Partners Bank | 302 Cherry St | Helena | AR | 72342 | S |
| 22551 | DAL | First Texas Bank | 3514 South Ws Young Drive | Killeen | TX | 76542 | S |
| 9472 | DAL | Welch State Bank of Welch, Okla. | 396 S Commercial St | Welch | OK | 74369 | S |
| 57465 | DAL | First Commerce Bank | 500 N Ellington Pkwy | Lewisburg | TN | 37091 | S |
| 58300 | KC | Table Rock Community Bank | 1 Wildwood Lane | Kimberling City | MO | 65686 | S |
| 20130 | KC | BankFirst | 100 N 13th St | Norfolk | NE | 68701 | S |
| 33204 | KC | Premier Bank Minnesota | 101 10th St E | Hastings | MN | 55033 | S |
| 10250 | KC | Peoples State Bank of Velva | 101 Main St N | Velva | ND | 58790 | S |
| 12432 | KC | The Baxter State Bank | 1401 Military Ave | Baxter Springs | KS | 66713 | S |
| 9300 | KC | Readlyn Savings Bank | 141 Main St | Readlyn | IA | 50668 | S |
| 15614 | KC | West Bank | 1601 22nd St | West Des Moines | IA | 50266 | O |
| 10123 | KC | First Trust and Savings Bank | 1831 2nd St | Coralville | IA | 52241 | NI |
| 13735 | KC | Savings Bank | 185 S Green Ave | Primghar | IA | 51245 | S |
| 27409 | KC | Commercial Bank | 2330 West Port Plaza Dr | Saint Louis | MO | 63146 | S |
| 8094 | KC | NSB Bank | 2650 4th St Sw | Mason City | IA | 50401 | S |
| 15254 | KC | The Citizens State Bank and Trust Company | 314 Main St | Council Grove | KS | 66846 | S |
| 1678 | KC | Plains Commerce Bank | 3905 W 49th St | Sioux Falls | SD | 57106 | S |
| 16656 | KC | Security State Bank of Aitkin | 402 Minnesota Ave N | Aitkin | MN | 56431 | S |
| 14690 | KC | Iowa Savings Bank | 510 W Us Highway 30 | Carroll | IA | 51401 | S |
| 18028 | NY | Sugar River Bank | 10 N Main St | Newport | NH | 03773 | S |
| 13063 | NY | Kennebunk Savings Bank | 104 Main St | Kennebunk | ME | 04043 | S |
| 16068 | NY | Apple Bank for Savings | 122 E 42nd St | New York | NY | 10168 | S |
| 8426 | NY | 1st Summit Bank | 125 Donald Ln | Johnstown | PA | 15904 | S |
| 7514 | NY | Peoples Security Bank and Trust Company | 150 N Washington Ave | Scranton | PA | 18503 | S |
| 27238 | NY | Winchester Co-operative Bank | 19 Church St | Winchester | MA | 01890 | S |
| 27408 | NY | Enterprise Bank and Trust Company | 222 Merrimack St | Lowell | MA | 01852 | S |
| 20741 | NY | Pioneer Bank | 652 Albany Shaker Rd | Albany | NY | 12211 | O |
| 18238 | NY | Chelsea Groton Bank | 904 Poquonnock Rd | Groton | CT | 06340 | S |
| 21956 | SF | Montecito Bank & Trust | 1000 State St | Santa Barbara | CA | 93101 | O |
| 34210 | SF | Community Bank of the Bay | 180 Grand Ave | Oakland | CA | 94612 | S |
| 34496 | SF | First Commercial Bank (USA) | 200 E Main St | Alhambra | CA | 91801 | S |
| 8011 | SF | Savings Bank of Mendocino County | 200 N School St | Ukiah | CA | 95482 | S |
| 29012 | SF | Heritage Bank | 201 5th Ave Sw | Olympia | WA | 98501 | S |
| 22669 | SF | Nevada Bank and Trust Company | 210 Front Street | Caliente | NV | 89008 | S |
| 57056 | SF | Celtic Bank | 268 S State St | Salt Lake City | UT | 84111 | S |
| 23041 | SF | Bank of the Pacific | 300 E Market St | Aberdeen | WA | 98520 | S |
| 24170 | SF | Hanmi Bank | 3660 Wilshire Blvd Ste Ph-a | Los Angeles | CA | 90010 | S |
| 59245 | SF | Genesis Bank | 4675 Macarthur Ct | Newport Beach | CA | 92660 | O |
| 8468 | SF | Exchange Bank | 545 4th St | Santa Rosa | CA | 95401 | S |
| 58234 | SF | Pacific Alliance Bank | 641 W Las Tunas Dr | San Gabriel | CA | 91776 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance
