August 2023 List of Banks Examined for CRA Compliance
| Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
|---|---|---|---|---|---|---|---|
| 17773 | ATL | Blue Ridge Bank | 100 E Main St | Walhalla | SC | 29691 | S |
| 11063 | ATL | First-Citizens Bank & Trust Company | 239 Fayetteville St | Raleigh | NC | 27601 | S |
| 5676 | ATL | Brannen Bank | 320 S Highway 41 | Inverness | FL | 34450 | S |
| 11582 | ATL | Lee Bank and Trust Company | 41371 W Morgan Ave | Pennington Gap | VA | 24277 | S |
| 17011 | ATL | FNB SOUTH | 423 W 12th St | Alma | GA | 31510 | S |
| 23376 | ATL | First Jackson Bank, Inc. | 43243 Us Highway 72 | Stevenson | AL | 35772 | S |
| 59257 | ATL | Climate First Bank | 5301 Central Ave | Saint Petersburg | FL | 33710 | S |
| 35229 | CHI | Southern Illinois Bank | 1012 W Broadway Blvd | Johnston City | IL | 62951 | S |
| 5722 | CHI | Philo Exchange Bank | 102 W Washington St | Philo | IL | 61864 | S |
| 10886 | CHI | Legence Bank | 1108 Us Highway 45 N | Eldorado | IL | 62930 | S |
| 27235 | CHI | STAR Financial Bank | 127 W Berry St | Fort Wayne | IN | 46802 | S |
| 35412 | CHI | American Community Bank & Trust | 1290 Lake Ave | Woodstock | IL | 60098 | S |
| 11319 | CHI | Longview Community Bank | 130 S Washington St | Mount Pulaski | IL | 62548 | S |
| 9306 | CHI | The Citizens Bank | 1522 Union City Hwy | Hickman | KY | 42050 | S |
| 35169 | CHI | State Bank | 1713 S Dirck Dr | Freeport | IL | 61032 | S |
| 13112 | CHI | Owen County State Bank | 201 W Morgan St | Spencer | IN | 47460 | S |
| 9080 | CHI | Holcomb Bank | 233 E Il Route 38 | Rochelle | IL | 61068 | S |
| 15229 | CHI | First Business Bank | 401 Charmany Dr | Madison | WI | 53719 | S |
| 28400 | CHI | Westbury Bank | N16 W23250 Stone Ridge Drive | Waukesha | WI | 53188 | S |
| 32135 | DAL | Shelby Savings Bank, SSB | 111 Selma St | Center | TX | 75935 | S |
| 12501 | DAL | Citizens State Bank | 1330 W Commerce St | Buffalo | TX | 75831 | S |
| 20156 | DAL | Kirkpatrick Bank | 15 E 15th St | Edmond | OK | 73013 | S |
| 34401 | DAL | Fortis Private Bank | 1550 17th St Ste 203 | Denver | CO | 80202 | S |
| 19288 | DAL | Firstar Bank | 1720 E Cherokee Ave | Sallisaw | OK | 74955 | S |
| 32974 | DAL | Gulf Coast Bank and Trust Company | 200 Saint Charles Ave | New Orleans | LA | 70130 | S |
| 11813 | DAL | Cadence Bank | 201 S Spring St | Tupelo | MS | 38804 | O |
| 13821 | DAL | Cross Bank | 399 Merriman Ave E | Wynne | AR | 72396 | S |
| 17327 | DAL | Bank of Dickson | 466 Highway 46 S | Dickson | TN | 37055 | S |
| 306 | DAL | Bank of Zachary | 4743 Main St | Zachary | LA | 70791 | S |
| 9465 | DAL | Alva State Bank & Trust Company | 518 College Ave | Alva | OK | 73717 | S |
| 4931 | DAL | Mountain Commerce Bank | 6101 Kingston Pike | Knoxville | TN | 37919 | S |
| 20698 | DAL | Southern Heritage Bank | 701 Fourth St | Jonesville | LA | 71343 | S |
| 17769 | KC | Bank of Hays | 1000 W 27th St | Hays | KS | 67601 | S |
| 8640 | KC | The Farmers & Merchants Bank of North Dakota | 101 Main St N | Tolna | ND | 58380 | S |
| 1409 | KC | Kensington Bank | 11 Central Ave N | Kensington | MN | 56343 | S |
| 9797 | KC | M1 Bank | 112 S Hanley Rd | Clayton | MO | 63105 | S |
| 18384 | KC | Northeast Security Bank | 1150 W 1st St | Sumner | IA | 50674 | S |
| 1687 | KC | Community Bank | 118 Main St N | Avon | SD | 57315 | S |
| 11771 | KC | Availa Bank | 126 W 6th St | Carroll | IA | 51401 | S |
| 21121 | KC | The Western State Bank | 1500 E Kansas Ave | Garden City | KS | 67846 | S |
| 12241 | KC | Washington County Bank | 1523 Washington St | Blair | NE | 68008 | S |
| 9760 | KC | Community Bank Mankato | 201 Main St E | Vernon Center | MN | 56090 | S |
| 1635 | KC | Bank of Kirksville | 214 S Franklin St | Kirksville | MO | 63501 | S |
| 33758 | KC | Starion Bank | 333 N 4th St | Bismarck | ND | 58501 | S |
| 8387 | KC | BankNorth | 340 Main St | Arthur | ND | 58006 | S |
| 4009 | KC | BankWest, Inc. | 420 S Pierre St | Pierre | SD | 57501 | S |
| 35480 | KC | Crown Bank | 6600 France Ave S | Edina | MN | 55435 | S |
| 5136 | KC | First Bank Elk River | 812 Main St Nw | Elk River | MN | 55330 | S |
| 29170 | NY | United Roosevelt Savings Bank | 11-15 Cooke Ave | Carteret | NJ | 07008 | S |
| 17897 | NY | Kennebec Savings Bank | 150 State St | Augusta | ME | 04330 | S |
| 15912 | NY | Savings Bank of Danbury | 220 Main St | Danbury | CT | 06810 | O |
| 14017 | NY | Middletown Valley Bank | 24 W Main St | Middletown | MD | 21769 | S |
| 29941 | NY | Bogota Savings Bank | 819 Teaneck Rd | Teaneck | NJ | 07666 | S |
| 28266 | SF | Raymond Federal Bank | 202 Duryea St | Raymond | WA | 98577 | S |
| 22939 | SF | Wheatland Bank | 222 N Wall St | Spokane | WA | 99201 | O |
| 59177 | SF | Square Financial Services, Inc. | 3165 E Millrock Dr | Salt Lake City | UT | 84121 | O |
| 18618 | SF | Manufacturers Bank | 515 South Figueroa Street, Ground Floor | Los Angeles | CA | 90071 | S |
| 22460 | SF | Monterey County Bank | 601 Munras Ave | Monterey | CA | 93940 | S |
| 21716 | SF | Citizens Business Bank | 701 N Haven Ave | Ontario | CA | 91764 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance
