FDIC Examinations Scheduled for First Quarter 2019 - San Francisco Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 26530 | SF | SEA | Denali State Bank | 119 NORTH CUSHMAN STREET | FAIRBANKS | AK | 99701 |
| 57137 | SF | PHO | Mission Bank | 2439 HUALAPAI MOUNTAIN ROAD | KINGMAN | AZ | 86401 |
| 58271 | SF | PHO | Republic Bank of Arizona | 645 E. MISSOURI AVENUE | PHOENIX | AZ | 85012 |
| 34496 | SF | LAN | First Commercial Bank (USA) | 200 EAST MAIN STREET | ALHAMBRA | CA | 91801 |
| 23805 | SF | LAN | United Pacific Bank | 1630 SOUTH AZUSA AVENUE | CITY OF INDUSTRY | CA | 91748 |
| 19222 | SF | SAC | Fremont Bank | 39150 FREMONT BOULEVARD | FREMONT | CA | 94538 |
| 23030 | SF | SAC | Central Valley Community Bank | 7100 N. FINANCIAL DRIVE, SUITE101 | FRESNO | CA | 93720 |
| 58490 | SF | SFO | Beneficial State Bank | 1438 WEBSTER STREET, SUITE 100 | OAKLAND | CA | 94612 |
| 34010 | SF | LAN | EverTrust Bank | 2 NORTH LAKE AVE., SUITE 1030 | PASADENA | CA | 91101 |
| 21606 | SF | ORA | The Bank of Hemet | 3715 SUNNYSIDE DRIVE | RIVERSIDE | CA | 92506 |
| 57073 | SF | LAW | Community Bank of Santa Maria | 2739 SANTA MARIA WAY | SANTA MARIA | CA | 93455 |
| 32203 | SF | SFO | Summit State Bank | 500 BICENTENNIAL WAY | SANTA ROSA | CA | 95403 |
| 57903 | SF | SFO | Poppy Bank | 438 FIRST STREET | SANTA ROSA | CA | 95404 |
| 1768 | SF | SFO | Mechanics Bank | 1111 CIVIC DRIVE | WALNUT CREEK | CA | 94596 |
| 22993 | SF | SEA | Twin River Bank | 1507 G STREET | LEWISTON | ID | 83501 |
| 1237 | SF | SEA | Ireland Bank | 33 BANNOCK STREET | MALAD CITY | ID | 83252 |
| 8317 | SF | BIL | First State Bank of Forsyth | 880 MAIN STREET | FORSYTH | MT | 59327 |
| 26798 | SF | SLC | Home Savings Bank | 3539 SOUTH MAIN STREET | SALT LAKE CITY | UT | 84165 |
| 57293 | SF | SLC | EnerBank USA | 1245 E. BRICKYARD ROAD, STE 600 | SALT LAKE CITY | UT | 84106 |
| 57571 | SF | SLC | Continental Bank | 15 WEST SOUTH TEMPLE, STE 420 | SALT LAKE CITY | UT | 84101 |
| 6158 | SF | SEA | Peoples Bank | 3100 WOBURN STREET | BELLINGHAM | WA | 98226 |
| 23469 | SF | SEA | Islanders Bank | 225 BLAIR STREET | FRIDAY HARBOR | WA | 98250 |
| 34214 | SF | SEA | The Bank of Washington | 5901 196TH S. W. | LYNNWOOD | WA | 98036 |
| 28405 | SF | SEA | First Federal Savings and Loan Association of Port Angeles | 1603 EAST FIRST STREET | PORT ANGELES | WA | 98362 |
| 32489 | SF | SEA | HomeStreet Bank | 601 UNION STREET, SUITE 2000 | SEATTLE | WA | 98101 |
