FDIC Examinations Scheduled for First Quarter 2017 - San Francisco Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 58828 | SF | LAN | Valley Republic Bank | 5000 CALIFORNIA AVE, STE 110 | BAKERSFIELD | CA | 93309 |
| 58297 | SF | SFO | Pinnacle Bank | 7597 MONTEREY STREET | GILROY | CA | 95020 |
| 58037 | SF | ORA | California Business Bank | 3200 EL CAMINO REAL, SUITE 220 | IRVINE | CA | 92602 |
| 58100 | SF | ORA | Plaza Bank | 18200 VON KARMAN AVE, STE 500 | IRVINE | CA | 92612 |
| 18618 | SF | LAN | Manufacturers Bank | 515 SOUTH FIGUEROA STREET | LOS ANGELES | CA | 90071 |
| 58261 | SF | LAN | Premier Business Bank | 700 SOUTH FLOWER ST, STE 2000 | LOS ANGELES | CA | 90017 |
| 58816 | SF | LAN | Royal Business Bank | 660 S. FIGUEROA ST, SUITE 1888 | LOS ANGELES | CA | 90017 |
| 22460 | SF | SFO | Monterey County Bank | 601 MUNRAS AVENUE | MONTEREY | CA | 93940 |
| 21716 | SF | LAN | Citizens Business Bank | 701 NORTH HAVEN AVENUE | ONTARIO | CA | 91764 |
| 18983 | SF | SAC | River City Bank | 2485 NATOMAS PARK DRIVE | SACRAMENTO | CA | 95833 |
| 58329 | SF | SFO | New Resource Bank | 255 CALIFORNIA STREET, SUITE 600 | SAN FRANCISCO | CA | 94111 |
| 10781 | SF | SAC | Scott Valley Bank | 515 SOUTH BROADWAY | YREKA | CA | 96097 |
| 58276 | SF | SAC | River Valley Community Bank | 1629 COLUSA HIGHWAY | YUBA CITY | CA | 95993 |
| 58231 | SF | SFO | Ohana Pacific Bank | 1357 KAPIOLANI BLVD, SUITE 102 | HONOLULU | HI | 96814 |
| 26403 | SF | SEA | Bank of Idaho | 399 NORTH CAPITAL AVENUE | IDAHO FALLS | ID | 83402 |
| 1520 | SF | BIL | First Security Bank | 208 EAST MAIN STREET | BOZEMAN | MT | 59715 |
| 22669 | SF | SFO | Nevada Bank and Trust Co | 210 FRONT STREET | CALIENTE | NV | 89008 |
| 34351 | SF | SFO | USAA Savings Bank | 3773 HOWARD HUGHES PKWY, #190N | LAS VEGAS | NV | 89109 |
| 17809 | SF | POR | Citizens Bank | 275 S. W. THIRD STREET | CORVALLIS | OR | 97339 |
| 20774 | SF | POR | Pacific Continental Bank | 111 WEST SEVENTH AVE | EUGENE | OR | 97401 |
| 16243 | SF | POR | Bank of Eastern Oregon | 279 N MAIN STREET | HEPPNER | OR | 97836 |
| 12773 | SF | SLC | People's Intermountain Bank | 33 EAST MAIN STREET | AMERICAN FORK | UT | 84003 |
| 35495 | SF | SLC | Proficio Bank | 6985 UNION PARK CENTER | COTTONWOOD HEIGHTS | UT | 84047 |
| 34781 | SF | SLC | TAB Bank | 4185 HARRISON BLVD, SUITE 200 | OGDEN | UT | 84403 |
| 34599 | SF | SLC | The Pitney Bowes Bank | 1245 EAST BRICKYARD RD, STE 250 | SALT LAKE CITY | UT | 84106 |
| 9204 | SF | SLC | Central Bank | 202 SOUTH MAIN STREET | SPRINGVILLE | UT | 84663 |
| 28454 | SF | SEA | Anchor Bank | 100 WEST FIRST STREET | ABERDEEN | WA | 98520 |
| 58341 | SF | SEA | Mountain Pacific Bank | 3732 BROADWAY | EVERETT | WA | 98201 |
| 28453 | SF | SEA | Timberland Bank | 624 SIMPSON AVENUE | HOQUIAM | WA | 98550 |
| 57633 | SF | SEA | 1st Security Bank | 6920 220TH STREET SW, SUITE 300 | MOUNTLAKE TERRACE | WA | 98043 |
| 58305 | SF | SEA | Plaza Bank | 520 PIKE STREET, SUITE 2750 | SEATTLE | WA | 98101 |
| 22939 | SF | SEA | Wheatland Bank | 222 N. WALL STREET, SUITE 100 | SPOKANE | WA | 99201 |
| 58322 | SF | SEA | RiverBank | 202 E. SPOKANE FALLS BLVD, STE 500 | SPOKANE | WA | 99202 |
| 529 | SF | BIL | Central Bank and Trust | 285 MAIN STREET | LANDER | WY | 82520 |
| 58395 | SF | BIL | Western States Bank | 3430 EAST GRAND AVENUE | LARAMIE | WY | 82073 |
