| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 16620 | ATL | SCD | Union Bank, Inc. | 103 Dodd Street | Middlebourne | WV | 26149 |
| 33010 | ATL | AFO | First Peoples Bank | 105 Chipley Street | Pine Mountain | GA | 31822 |
| 17126 | ATL | ALY | Wilcox County State Bank | 105 Depot Street | Abbeville | GA | 31001 |
| 15336 | ATL | SAV | Durden Banking Company, Incorporated | 111 North Railroad Avenue | Twin City | GA | 30471 |
| 1735 | ATL | SHE | Farmers and Merchants Bank | 112 East Ladiga Street | Piedmont | AL | 36272 |
| 15695 | ATL | MON | First Bank of Linden | 114 East Coats Avenue | Linden | AL | 36748 |
| 15477 | ATL | ALY | Citizens Bank of Americus | 119 Lee Street | Americus | GA | 31709 |
| 12079 | ATL | ALY | Citizens Community Bank | 120 West Main Street | Hahira | GA | 31632 |
| 16275 | ATL | ALY | The Citizens Bank of Cochran | 124 East Dykes Street | Cochran | GA | 31014 |
| 11539 | ATL | CSC | Enterprise Bank of South Carolina | 13497 Broxton Bridge Road | Ehrhardt | SC | 29081 |
| 147 | ATL | SAV | Century Bank and Trust | 141 South Wayne Street | Milledgeville | GA | 31061 |
| 34209 | ATL | RAL | Surrey Bank & Trust | 145 North Renfro Street | Mount Airy | NC | 27030 |
| 49 | ATL | MON | Bank of Evergreen | 146 West Front Street | Evergreen | AL | 36401 |
| 58694 | ATL | TAM | Prime Meridian Bank | 1471 Timberlane Road | Tallahassee | FL | 32312 |
| 19440 | ATL | SHE | First Financial Bank | 1630 4th Avenue North | Bessemer | AL | 35020 |
| 57131 | ATL | MON | Beach Bank | 17 Southeast Eglin Parkway | Fort Walton Beach | FL | 32548 |
| 35530 | ATL | RAL | First Carolina Bank | 171 North Winstead Avenue | Rocky Mount | NC | 27804 |
| 11580 | ATL | RAL | The Bank of Southside Virginia | 17208 Halligan Park Rd. | Carson | VA | 23830 |
| 861 | ATL | SHE | State Bank & Trust | 1945 Ushwy 43 | Winfield | AL | 35594 |
| 58719 | ATL | SHE | Progress Bank and Trust | 201 Williams Avenue | Huntsville | AL | 35801 |
| 6800 | ATL | SCD | First Neighborhood Bank | 216 Market St | Spencer | WV | 25276 |
| 2154 | ATL | SAV | The Geo. D. Warthen Bank | 216 North Harris Street | Sandersville | GA | 31082 |
| 23523 | ATL | MON | Citizens' Bank, Inc. | 21980 Palmer Street | Robertsdale | AL | 36567 |
| 59178 | ATL | AFO | Tandem Bank | 2356 Main Street | Tucker | GA | 30084 |
| 52 | ATL | SHE | The Citizens Bank of Winfield | 236 Bankhead Highway | Winfield | AL | 35594 |
| 23815 | ATL | SHE | First State Bank of DeKalb County | 2407 Gault Avenue North | Fort Payne | AL | 35967 |
| 855 | ATL | SHE | Merchants & Farmers Bank of Greene County, Alabama | 251 Prairie Avenue | Eutaw | AL | 35462 |
| 11953 | ATL | SCD | The Grant County Bank | 3 North Main Street | Petersburg | WV | 26847 |
| 16396 | ATL | TAM | Lafayette State Bank | 340 West Main Street | Mayo | FL | 32066 |
| 5694 | ATL | SAV | PrimeSouth Bank | 3473 Us Hwy 84 | Blackshear | GA | 31516 |
| 32838 | ATL | CSC | Community First Bank, Inc. | 3685 Blue Ridge Blvd | Walhalla | SC | 29691 |
| 17011 | ATL | SAV | FNB SOUTH | 423 West 12th Street | Alma | GA | 31510 |
| 9070 | ATL | AFO | First Bank of Pike | 50 Springs Road | Molena | GA | 30258 |
| 21031 | ATL | TAM | The Bank of Tampa | 601 Bayshore Boulevard, Suite 100 | Tampa | FL | 33606 |
| 58558 | ATL | SHE | Southern States Bank | 615 Quintard Avenue | Anniston | AL | 36202 |
| 35465 | ATL | RAL | Select Bank & Trust Company | 700 West Cumberland Street | Dunn | NC | 28334 |
| 24823 | ATL | SFL | International Finance Bank | 777 Sw 37th Ave Suite 700 | Miami | FL | 33135 |
| 2829 | ATL | SHE | First Southern State Bank | 80 Bank Street | Stevenson | AL | 35772 |
| 27510 | ATL | SHE | Metro Bank | 800 Martin Street South | Pell City | AL | 35128 |
| 16968 | ATL | CSC | The Peoples Bank | 801 East Front Street | Iva | SC | 29655 |
| 34966 | ATL | RAL | First Capital Bank | 909 South Main Street | Laurinburg | NC | 28352 |
| 59183 | ATL | RAL | Trustar Bank | 9983 Georgetown Pike | Great Falls | VA | 22066 |
| 2289 | CHI | COL | Commodore Bank | 100 East Main Street | Somerset | OH | 43783 |
| 8122 | CHI | LEX | First & Peoples Bank and Trust Company | 1001 Deidrich Boulevard | Russell | KY | 41169 |
| 10871 | CHI | MOU | First State Bank of Beecher City | 101 South Charles Street | Beecher City | IL | 62414 |
| 11715 | CHI | PRI | Bank of Yates City | 107 E Main Street | Yates City | IL | 61572 |
| 2290 | CHI | COL | The Farmers Savings Bank | 111 West Main Street | Spencer | OH | 44275 |
| 13220 | CHI | CIN | The Peoples Bank Co. | 112-14 West Main Street | Coldwater | OH | 45828 |
| 15271 | CHI | APP | First State Bank | 113 North Water Street | New London | WI | 54961 |
| 33306 | CHI | CHI | CIBC Bank USA | 120 S La Salle St Ste 400 | Chicago | IL | 60603 |
| 34120 | CHI | DET | Bank of Ann Arbor | 125 South Fifth Avenue | Ann Arbor | MI | 48107 |
| 34254 | CHI | ELI | Planters Bank, Inc. | 1312 South Main Street | Hopkinsville | KY | 42240 |
| 27556 | CHI | CHI | Burling Bank | 141 West Jackson Boulevard | Chicago | IL | 60604 |
| 16160 | CHI | MIL | Waukesha State Bank | 151 East St. Paul Avenue | Waukesha | WI | 53188 |
| 31236 | CHI | ELI | Home Federal Bank Corporation | 1602-08 East Cumberland Avenue | Middlesboro | KY | 40965 |
| 4365 | CHI | IND | First Merchants Bank | 200 E Jackson St | Muncie | IN | 47305 |
| 902 | CHI | PRI | Byron Bank | 200 North Walnut | Byron | IL | 61010 |
| 10137 | CHI | LEX | The Commercial Bank of Grayson | 208 East Main Street | Grayson | KY | 41143 |
| 28478 | CHI | IND | Farmers and Mechanics Federal Savings Bank | 225 East Main Street | Bloomfield | IN | 47424 |
| 19608 | CHI | MAD | The Park Bank | 2401 South Park Street | Madison | WI | 53713 |
| 18402 | CHI | PRI | Blackhawk Bank & Trust | 301 4th Street West | Milan | IL | 61264 |
| 18584 | CHI | DET | Commercial Bank | 301 North State Street | Alma | MI | 48801 |
| 29535 | CHI | SIL | De Witt Savings Bank | 302 West Main Street | Clinton | IL | 61727 |
| 13025 | CHI | MAD | Farmers Savings Bank | 305 Doty Street | Mineral Point | WI | 53565 |
| 34598 | CHI | GRR | Mercantile Bank of Michigan | 310 Leonard Street Nw | Grand Rapids | MI | 49504 |
| 28463 | CHI | CIN | Liberty Bank | 314 Park Avenue | Ironton | OH | 45638 |
| 30864 | CHI | CHI | McHenry Savings Bank | 353 Bank Drive | Mchenry | IL | 60050 |
| 27362 | CHI | SIL | Prairie State Bank and Trust | 3751 West Wabash Avenue | Springfield | IL | 62711 |
| 13305 | CHI | IND | The New Washington State Bank | 402 E Main Street | New Washington | IN | 47162 |
| 58651 | CHI | MAD | Settlers Bank | 4021 Meridian Drive | De Forest | WI | 53532 |
| 8120 | CHI | ELI | Magnolia Bank, Incorporated | 4910 South L And N Turnpike | Magnolia | KY | 42757 |
| 29745 | CHI | APP | Marathon Bank | 500 Scott Street | Wausau | WI | 54401 |
| 11306 | CHI | CHI | FNBC Bank & Trust | 620 West Burlington Street | La Grange | IL | 60525 |
| 14857 | CHI | SIL | State Street Bank and Trust Company | 801 State Street | Quincy | IL | 62301 |
| 34295 | CHI | APP | Investors Community Bank | 860 North Rapids Road | Manitowoc | WI | 54220 |
| 12513 | CHI | EAU | Partners Bank of Wisconsin | 907 North Central | Marshfield | WI | 54449 |
| 5753 | CHI | PRI | Savanna-Thomson State Bank | Main Street And Route 84 | Thomson | IL | 61285 |
| 10359 | DAL | LUB | Happy State Bank | 100 East Main Street | Happy | TX | 79042 |
| 12484 | DAL | OKL | First Oklahoma Bank | 100 South Riverfront Drive | Jenks | OK | 74037 |
| 15939 | DAL | AUS | Peoples State Bank | 101 Main Street | Rocksprings | TX | 78880 |
| 19401 | DAL | HOU | Capital Bank | 10304 East Freeway | Jacinto City | TX | 77029 |
| 9325 | DAL | SHR | Jonesboro State Bank | 109 Jimmy Davis Boulevard | Jonesboro | LA | 71251 |
| 18297 | DAL | DAL | Southside Bank | 1201 South Beckham Street | Tyler | TX | 75701 |
| 57348 | DAL | KNO | SouthEast Bank | 12700 Kingston Pike | Farragut | TN | 37934 |
| 33739 | DAL | NAS | Citizens Community Bank | 1418 Dinah Shore Boulevard | Winchester | TN | 37398 |
| 26727 | DAL | HOU | Bank of South Texas | 1421 East Nolana Avenue | Mcallen | TX | 78504 |
| 20818 | DAL | KNO | Citizens Tri-County Bank | 15699 Rankin Avenue | Dunlap | TN | 37327 |
| 57491 | DAL | OKL | Bank of Commerce | 1601 W. Commerce | Duncan | OK | 73534 |
| 16980 | DAL | DEN | Bank of Colorado | 1609 East Harmony Road | Fort Collins | CO | 80525 |
| 8980 | DAL | OKL | Security State Bank of Oklahoma | 210 South Mekuskey Ave | Wewoka | OK | 74884 |
| 57495 | DAL | AUS | Capital Bank of Texas | 2105 North First Street | Carrizo Springs | TX | 78834 |
| 20353 | DAL | BAT | Gulf Coast Bank | 221 South State Street | Abbeville | LA | 70510 |
| 8321 | DAL | DEN | Stockmens Bank | 25 N. Cascade Avenue | Colorado Springs | CO | 80903 |
| 20231 | DAL | DAL | Pinnacle Bank | 250 West Lancaster Avenue Suite 170 | Fort Worth | TX | 76102 |
| 12441 | DAL | JAC | Hancock Whitney Bank | 2510 14th Street | Gulfport | MS | 39501 |
| 22065 | DAL | OKL | Grand Bank | 2642 E. 21st St | Tulsa | OK | 74114 |
| 12203 | DAL | JAC | Merchants & Marine Bank | 3118 Pascagoula Street | Pascagoula | MS | 39567 |
| 21752 | DAL | OKL | First State Bank | 321 West Main | Watonga | OK | 73772 |
| 11448 | DAL | JAC | Century Bank | 4282 Main Street | Lucedale | MS | 39452 |
| 34517 | DAL | KNO | Peoples Bank of East Tennessee | 4511 Ushwy 411 | Madisonville | TN | 37354 |
| 1779 | DAL | DEN | The Citizens State Bank of Ouray | 600 Main Street | Ouray | CO | 81427 |
| 25886 | DAL | HOU | Rio Bank | 701 E. Expressway 83 | Mcallen | TX | 78501 |
| 34803 | DAL | BAT | Resource Bank | 70533 Highway 21 | Covington | LA | 70433 |
| 57552 | DAL | MEM | First Capital Bank | 7575 Poplar Avenue | Germantown | TN | 38138 |
| 13000 | DAL | DAL | Ennis State Bank | 815 West Ennis Avenue | Ennis | TX | 75119 |
| 33405 | DAL | BAT | First Bank and Trust | 909 Poydras Street, Suite 100 | New Orleans | LA | 70112 |
| 16464 | DAL | LIT | Merchants & Planters' Bank | Second And Hazel Streets | Newport | AR | 72112 |
| 1386 | KC | MAN | Red Rock Bank | 100 S Main St | Sanborn | MN | 56083 |
| 58057 | KC | MIN | Tradition Capital Bank | 100 West Lake Street | Wayzata | MN | 55391 |
| 1946 | KC | CMO | Alliant Bank | 101 East Broadway | Madison | MO | 65263 |
| 1365 | KC | WIC | Peoples Bank and Trust Company | 101 South Main Street | Mcpherson | KS | 67460 |
| 10162 | KC | MAN | First State Bank Minnesota | 102 W. Main Street | Le Roy | MN | 55951 |
| 14327 | KC | OMA | Horizon Bank | 10841 North 142nd | Waverly | NE | 68462 |
| 14867 | KC | DES | Home State Bank | 115 West State Street | Jefferson | IA | 50129 |
| 25591 | KC | SIC | Cedar Security Bank | 117 Main Street | Fordyce | NE | 68736 |
| 8510 | KC | OMA | Farmers Trust & Savings Bank | 122 Main Street | Earling | IA | 51530 |
| 6064 | KC | SIF | Bryant State Bank | 124 Main Avenue | Bryant | SD | 57221 |
| 10619 | KC | CMO | Hawthorn Bank | 132 East High Street | Jefferson City | MO | 65101 |
| 5229 | KC | MAN | Foresight Bank | 138 West Broadway | Plainview | MN | 55964 |
| 10634 | KC | OMA | Pinnacle Bank | 1401 N Street | Lincoln | NE | 68508 |
| 8188 | KC | MIN | Flagship Bank Minnesota | 1415 Wayzata Boulevard East | Wayzata | MN | 55391 |
| 10123 | KC | CED | First Trust and Savings Bank | 1831 Second Street | Coralville | IA | 52241 |
| 11777 | KC | SMO | Commercial Bank | 1901 Main Street | Parsons | KS | 67357 |
| 12616 | KC | CMO | Legends Bank | 200 East Main Street | Linn | MO | 65051 |
| 15586 | KC | GRI | First State Bank | 2002 Broadway | Scottsbluff | NE | 69361 |
| 10960 | KC | MAN | Janesville State Bank | 201 N Main Street | Janesville | MN | 56048 |
| 15323 | KC | KAN | Silver Lake Bank | 201 Nw U.S. Highway 24 | Topeka | KS | 66608 |
| 13892 | KC | GRI | Sandhills State Bank | 202 Clark Street | Bassett | NE | 68714 |
| 10628 | KC | CMO | Preferred Bank | 205 Main St | Rothville | MO | 64676 |
| 14807 | KC | CED | Farmers Savings Bank | 205 Main Street | Colesburg | IA | 52035 |
| 18394 | KC | DES | Farmers Savings Bank | 205 West Main Street | Marshalltown | IA | 50158 |
| 12219 | KC | STL | First State Bank of St. Charles, Missouri | 206 North Fifth Street | St. Charles | MO | 63301 |
| 17830 | KC | STL | Citizens' Bank of Charleston | 207 East Commercial Street | Charleston | MO | 63834 |
| 10571 | KC | MAN | Farmers and Merchants State Bank of Alpha | 210 North Main Street | Alpha | MN | 56111 |
| 11411 | KC | MAN | Rushford State Bank (Incorporated) | 219 S. Mill Street | Rushford | MN | 55971 |
| 14801 | KC | FAR | First State Bank & Trust | 22 East Fourth Street | Williston | ND | 58801 |
| 15444 | KC | FAR | American State Bank & Trust Company of Williston | 223 Main Street | Williston | ND | 58801 |
| 34666 | KC | WIC | The Community Bank | 2320 North Kansas Avenue | Liberal | KS | 67901 |
| 8851 | KC | MIN | Park State Bank | 2630 West Superior Street | Duluth | MN | 55806 |
| 58076 | KC | CMO | Connections Bank | 2817 North Baltimore | Kirksville | MO | 63501 |
| 5396 | KC | OMA | City Bank & Trust Co. | 2929 Pine Lake Road | Lincoln | NE | 68516 |
| 9658 | KC | WIC | The Citizens State Bank of Cheney, Kansas | 306 North Main Street | Cheney | KS | 67025 |
| 9794 | KC | KAN | Kearney Trust Company | 310 West 92 Highway | Kearney | MO | 64060 |
| 17636 | KC | HAY | Astra Bank | 323 4th Street | Scandia | KS | 66966 |
| 12865 | KC | HAY | Swedish-American State Bank | 324 Liberty Street | Courtland | KS | 66939 |
| 33761 | KC | MIN | Village Bank | 3350 Bridge Street | Saint Francis | MN | 55070 |
| 10618 | KC | KAN | BTC Bank | 3606 Miller Street | Bethany | MO | 64424 |
| 8761 | KC | CED | Kerndt Brothers Savings Bank | 370 Main Street | Lansing | IA | 52151 |
| 14974 | KC | KAN | First State Bank and Trust | 400 Bury Street | Tonganoxie | KS | 66086 |
| 18518 | KC | SIC | Westside State Bank | 401 First Street | Westside | IA | 51467 |
| 12444 | KC | MIN | State Bank of Cold Spring | 401 Main Street | Cold Spring | MN | 56320 |
| 14230 | KC | OMA | Malvern Bank | 404 Main Street | Malvern | IA | 51551 |
| 15111 | KC | KAN | The Citizens State Bank | 410 Main Street | Gridley | KS | 66852 |
| 10643 | KC | OMA | Dundee Bank | 5015 Underwood Avenue | Omaha | NE | 68132 |
| 10965 | KC | MAN | Lake Region Bank | 51 Main Street | New London | MN | 56273 |
| 1402 | KC | FAR | Citizens Alliance Bank | 55 First Street Northwest | Clara City | MN | 56222 |
| 13999 | KC | SIF | The Farmers and Merchants State Bank | 550 Main Street | Scotland | SD | 57059 |
| 5415 | KC | OMA | Security First Bank | 5505 Red Rock Lane | Lincoln | NE | 68516 |
| 4619 | KC | KAN | Exchange Bank & Trust | 600 Commercial Street | Atchison | KS | 66002 |
| 14809 | KC | DES | Heartland Bank | 615 Sixth Avenue | Somers | IA | 50586 |
| 16111 | KC | MIN | Highland Bank | 701 Central Avenue East | Saint Michael | MN | 55376 |
| 8536 | KC | MAN | ProGrowth Bank | 703 3rd Street | Nicollet | MN | 56074 |
| 8867 | KC | FAR | Ultima Bank Minnesota | 9 W Minnesota Ave | Winger | MN | 56592 |
| 10118 | KC | DES | Leighton State Bank | 900 Washington Street | Pella | IA | 50219 |
| 57273 | KC | KAN | First Commerce Bank | 902 Broadway | Marysville | KS | 66508 |
| 14952 | KC | WIC | The Lyon County State Bank | 902 Merchant Street | Emporia | KS | 66801 |
| 1617 | KC | STL | The Bank of Missouri | 916 North Kings Highway | Perryville | MO | 63775 |
| 15738 | KC | CED | Security State Bank | 933 16th Street, Southwest | Waverly | IA | 50677 |
| 58257 | NY | SMA | DR Bank | 1001 Post Rd | Darien | CT | 06820 |
| 8811 | NY | BAL | Hebron Savings Bank | 101 North Main Street | Hebron | MD | 21830 |
| 17749 | NY | CON | Bath Savings Institution | 105 Front Street | Bath | ME | 04530 |
| 30387 | NY | JAM | FirstBank Puerto Rico | 1519 Ave Ponce De Leon | Santurce | PR | 00909 |
| 28701 | NY | PHI | Ambler Savings Bank | 155 E Butler Ave | Ambler | PA | 19002 |
| 35075 | NY | PHI | The Philadelphia Trust Company | 1760 Market Street, 2nd Floor | Philadelphia | PA | 19103 |
| 30085 | NY | PHI | Prosper Bank | 185 East Lincoln Highway | Coatesville | PA | 19320 |
| 28262 | NY | PHI | ESSA Bank & Trust | 200 Palmer Street | Stroudsburg | PA | 18360 |
| 30637 | NY | WEX | Greenville Savings Bank | 233 Main Street | Greenville | PA | 16125 |
| 18408 | NY | CON | Bangor Savings Bank | 24 Hamlin Way | Bangor | ME | 04401 |
| 10685 | NY | HAR | Mifflinburg Bank and Trust Company | 250 East Chestnut Street | Mifflinburg | PA | 17844 |
| 58564 | NY | NYC | Flushing Bank | 260e Rxr Plaza | Uniondale | NY | 11556 |
| 30464 | NY | PHI | Huntingdon Valley Bank | 2617 Huntingdon Pike | Huntingdon Valley | PA | 19006 |
| 30903 | NY | BAL | Community Bank of the Chesapeake | 3035 Leonardtown Road | Waldorf | MD | 20601 |
| 26634 | NY | SBO | Mechanics Cooperative Bank | 316 Broadway | Taunton | MA | 02780 |
| 90213 | NY | SMA | PeoplesBank | 330 Whitney Avenue | Holyoke | MA | 01040 |
| 19531 | NY | CON | Machias Savings Bank | 4 Center Street | Machias | ME | 04654 |
| 58184 | NY | JAM | Merchants Commercial Bank | 4608 Tutu Park Mall | St Thomas | VI | 00802 |
| 33188 | NY | NYC | Shinhan Bank America | 475 Park Ave S 4th Floor | New York | NY | 10016 |
| 59176 | NY | CON | The Millyard Bank | 57 Northeastern Blvd | Nashua | NH | 03062 |
| 7153 | NY | NYC | Mahopac Bank | 630 Route 6 | Mahopac | NY | 10541 |
| 57967 | NY | PHI | First Resource Bank | 800 N. Pottstown Pike | Exton | PA | 19341 |
| 26395 | NY | NBO | MutualOne Bank | 828 Concord Street | Framingham | MA | 01701 |
| 35541 | NY | JAM | BCB Community Bank | 860 Broadway | Bayonne | NJ | 07002 |
| 8421 | NY | HAR | Susquehanna Community Bank | 940 High Street | West Milton | PA | 17886 |
| 58457 | NY | WEX | Tristate Capital Bank | One Oxford Center, 27th Floor 301 Grant Street | Pittsburgh | PA | 15219 |
| 20884 | SF | ORA | Bank of Guam | 111 Chalan Santo Papa | Hagatna | GU | 96910 |
| 59017 | SF | SFO | First Republic Bank | 111 Pine Street | San Francisco | CA | 94111 |
| 2945 | SF | SEA | State Bank Northwest | 12902 East Sprague Avenue | Spokane Valley | WA | 99216 |
| 58490 | SF | SFO | Beneficial State Bank | 1438 Webster Street, Suite 100 | Oakland | CA | 94612 |
| 2232 | SF | BIL | Pinnacle Bank - Wyoming | 1702 Sheridan Ave | Cody | WY | 82414 |
| 57444 | SF | LAN | American Continental Bank | 17700 Castleton Street, Suite 100 | City Of Industry | CA | 91748 |
| 58647 | SF | ORA | First Foundation Bank | 18101 Von Karman Avenue, Suite 750 | Irvine | CA | 92612 |
| 13232 | SF | SEA | Security State Bank | 1930 South Gold Street | Centralia | WA | 98531 |
| 29058 | SF | SEA | First Financial Northwest Bank | 201 Wells Avenue South | Renton | WA | 98057 |
| 57167 | SF | SEA | Washington Business Bank | 223 5th Avenue, Se | Olympia | WA | 98501 |
| 58401 | SF | LAN | Mega Bank | 245 West Valley Boulevard | San Gabriel | CA | 91776 |
| 57073 | SF | LAW | Community Bank of Santa Maria | 2739 Santa Maria Way | Santa Maria | CA | 93455 |
| 57463 | SF | LAW | Pacific City Bank | 3701 Wilshire Boulevard, Suite 900 | Los Angeles | CA | 90010 |
| 34313 | SF | SFO | Eaglemark Savings Bank | 3850 Arrowhead Drive | Carson City | NV | 89706 |
| 19525 | SF | SEA | Mt. McKinley Bank | 500 Fourth Ave | Fairbanks | AK | 99701 |
| 17445 | SF | POR | Community Bank | 609 North Main Street | Joseph | OR | 97846 |
| 34627 | SF | SEA | Community First Bank | 6401 West Clearwater Avenue | Kennewick | WA | 99336 |
| 57373 | SF | POR | Oregon Coast Bank | 909 Se Bay Boulevard | Newport | OR | 97365 |
Last Updated: September 23, 2024
