FDIC Examinations Scheduled for Third Quarter 2020 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 7274 | NY | SYR | WSB Municipal Bank | 111 CLINTON STREET | WATERTOWN | NY | 13601 |
| 7404 | NY | HAR | First Keystone Community Bank | 111 WEST FRONT STREET | BERWICK | PA | 18603 |
| 7909 | NY | WEX | Marion Center Bank | 1271 INDIAN SPRINGS ROAD | INDIANA | PA | 15701 |
| 8152 | NY | NBO | Cambridge Trust Company | 1336 MASSACHUSETTS AVENUE | CAMBRIDGE | MA | 02138 |
| 8426 | NY | WEX | 1st Summit Bank | 125 DONALD LANE | JOHNSTOWN | PA | 15904 |
| 15966 | NY | SYR | Fulton Savings Bank | 75 SOUTH FIRST STREET | FULTON | NY | 13069 |
| 16012 | NY | NYC | Dime Community Bank | 149 KENT AVENUE | BROOKLYN | NY | 11249 |
| 16022 | NY | NYC | New York Community Bank | 102 DUFFY AVENUE | HICKSVILLE | NY | 11801 |
| 17658 | NY | CON | Norway Savings Bank | 261 MAIN STREET | NORWAY | ME | 04268 |
| 17743 | NY | CON | Saco & Biddeford Savings Institution | 252 MAIN STREET | SACO | ME | 04072 |
| 17870 | NY | NBO | Cambridge Savings Bank | 1374 MASSACHUSETTS AVENUE | CAMBRIDGE | MA | 02138 |
| 18030 | NY | CON | Savings Bank of Walpole | 68 AMES PLAZA LANE | WALPOLE | NH | 03608 |
| 18031 | NY | CON | Woodsville Guaranty Savings Bank | 63 CENTRAL STREET | WOODSVILLE | NH | 03785 |
| 18038 | NY | CON | Claremont Savings Bank | 145 BROAD STREET | CLAREMONT | NH | 03743 |
| 18209 | NY | SMA | Litchfield Bancorp | 294 WEST STREET | LITCHFIELD | CT | 06759 |
| 18229 | NY | SMA | Northwest Community Bank | 86 MAIN STREET | WINSTED | CT | 06098 |
| 19943 | NY | NBO | Century Bank and Trust Company | 102 FELLSWAY WEST | SOMERVILLE | MA | 02145 |
| 20741 | NY | SYR | Pioneer Bank | 652 ALBANY SHAKER ROAD | ALBANY | NY | 12211 |
| 23287 | NY | SBO | The Cape Cod Five Cents Savings Bank | 532 MAIN ST. | HARWICH PORT | MA | 02646 |
| 23296 | NY | NBO | Salem Five Cents Savings Bank | 71 WASHINGTON STREET | SALEM | MA | 01970 |
| 26411 | NY | CON | Haverhill Bank | 180 MERRIMACK STREET | HAVERHILL | MA | 01830 |
| 26517 | NY | SBO | Cape Cod Co-operative Bank | 121 MAIN STREET | YARMOUTH PORT | MA | 02675 |
| 27267 | NY | NYC | Amerasia Bank | 41-06 MAIN STREET | FLUSHING | NY | 11355 |
| 27332 | NY | PHI | Republic Bank | 50 SOUTH 16TH STREET, SUITE 2400 | PHILADELPHIA | PA | 19102 |
| 29875 | NY | JAM | NVE Bank | 70-76 ENGLE STREET | ENGLEWOOD | NJ | 07631 |
| 29995 | NY | PHI | Phoenixville Federal Bank and Trust | 564 NUTT ROAD | PHOENIXVILLE | PA | 19460 |
| 30428 | NY | JAM | Century Savings Bank | 1376 W. SHERMAN AVENUE | VINELAND | NJ | 08360 |
| 30519 | NY | JAM | Freehold Bank | 68 W MAIN ST | FREEHOLD | NJ | 07728 |
| 32527 | NY | BAL | BayVanguard Bank | 7114 NORTH POINT ROAD | BALTIMORE | MD | 21219 |
| 33009 | NY | PHI | County Bank | 19927 SHUTTLE ROAD | REHOBOTH BEACH | DE | 19971 |
| 33503 | NY | JAM | Unity Bank | 64 OLD HIGHWAY 22 | CLINTON | NJ | 08809 |
| 33510 | NY | NBO | East Boston Savings Bank | 10 MERIDIAN STREET | BOSTON | MA | 02128 |
| 34786 | NY | WEX | Enterprise Bank | 4091 MOUNT ROYAL BOULVARD | ALLISON PARK | PA | 15101 |
| 35456 | NY | JAM | 1st Colonial Community Bank | 1040 HADDON AVENUE | COLLINGSWOOD | NJ | 08108 |
| 35479 | NY | JAM | Mariner's Bank | 2 PEMBROKE PLACE | EDGEWATER | NJ | 07020 |
| 57834 | NY | NYC | Emigrant Mercantile Bank | 6 EAST 43RD STREET | NEW YORK | NY | 10017 |
| 59149 | NY | SYR | Generations Commercial Bank | 19 CAYUGA STREET | SENECA FALLS | NY | 13148 |
| 59154 | NY | NYC | Piermont Bank | 4 BRYANT PARK, 3RD FLOOR | NEW YORK | NY | 10018 |
| 90290 | NY | SMA | UniBank for Savings | 49 CHURCH STREET | WHITINSVILLE | MA | 01588 |
| 90308 | NY | NBO | Winchester Savings Bank | 661 MAIN STREET | WINCHESTER | MA | 01890 |
