FDIC Examinations Scheduled for Third Quarter 2017 - Atlanta Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 58375 | ATL | SHE | Vantage Bank of Alabama | 407 NORTH BROAD STREET | ALBERTVILLE | AL | 35950 |
| 5605 | ATL | MON | Bank of Brewton | 102 BELLEVILLE AVENUE | BREWTON | AL | 36426 |
| 14720 | ATL | MON | First Community Bank | 34 COURT ST | CHATOM | AL | 36518 |
| 27118 | ATL | SHE | Premier Bank of the South | 101 FIRST AVENUE, NORTHWEST | CULLMAN | AL | 35055 |
| 15310 | ATL | SHE | CB&S Bank, Inc. | 201 SOUTH JACKSON STREET | RUSSELLVILLE | AL | 35653 |
| 2832 | ATL | SHE | The First Bank of Alabama | 120 EAST NORTH STREET | TALLADEGA | AL | 35160 |
| 17077 | ATL | MON | First US Bank | 131 WEST FRONT STREET | THOMASVILLE | AL | 36784 |
| 5598 | ATL | MON | Troy Bank & Trust Company | 1000 HIGHWAY 231 SOUTH | TROY | AL | 36081 |
| 5673 | ATL | TAM | Citizens Bank and Trust | 2 EAST WALL STREET | FROSTPROOF | FL | 33843 |
| 17509 | ATL | SFL | First State Bank of the Florida Keys | 1201 SIMONTON STREET | KEY WEST | FL | 33040 |
| 58479 | ATL | TAM | Bank of Central Florida | 5015 SOUTH FLORIDA AVENUE | LAKELAND | FL | 33813 |
| 35056 | ATL | TAM | Madison County Community Bank | 301 WEST BASE STREET | MADISON | FL | 32340 |
| 35212 | ATL | TAM | Community Bank of the South | 277 NORTH SYKES CREEK PARKWAY | MERRITT ISLAND | FL | 32953 |
| 24156 | ATL | SFL | Ocean Bank | 780 N.W. 42ND AVENUE | MIAMI | FL | 33126 |
| 35599 | ATL | SFL | Apollo Bank | 1150 SOUTH MIAMI AVENUE | MIAMI | FL | 33130 |
| 34683 | ATL | TAM | Community Bank and Trust of Florida | 1603 SOUTHWEST 19TH AVENUE | OCALA | FL | 34471 |
| 34908 | ATL | TAM | Pinnacle Bank | 1113 SAXON BOULEVARD | ORANGE CITY | FL | 32763 |
| 19125 | ATL | MON | Bank of the South | 4410 W. FAIRFIELD DRIVE | PENSACOLA | FL | 32506 |
| 21284 | ATL | MON | Bank of Pensacola | 500 SOUTH PALAFOX STREET | PENSACOLA | FL | 32502 |
| 35050 | ATL | SFL | TransCapital Bank | 8850 W OAKLAND PARK BLVD | SUNRISE | FL | 33351 |
| 57789 | ATL | TAM | Patriot Bank | 1815 LITTLE ROAD | TRINITY | FL | 34655 |
| 16889 | ATL | AFO | United Community Bank | 177 HIGHWAY 515 EAST | BLAIRSVILLE | GA | 30512 |
| 16283 | ATL | SAV | South Coast Bank & Trust | 1500 NEWCASTLE STREET | BRUNSWICK | GA | 31520 |
| 34998 | ATL | AFO | First IC Bank | 5593 BUFORD HIGHWAY | DORAVILLE | GA | 30340 |
| 22257 | ATL | ALY | Colony Bank | 302 SOUTH MAIN STREET | FITZGERALD | GA | 31750 |
| 193 | ATL | SAV | The Heritage Bank | 300 SOUTH MAIN STREET | HINESVILLE | GA | 31313 |
| 5716 | ATL | ALY | Farmers & Merchants Bank | 4 N CARTER ST | LAKELAND | GA | 31635 |
| 58374 | ATL | AFO | The Piedmont Bank | 5100 PEACHTREE PARKWAY | NORCROSS | GA | 30092 |
| 29771 | ATL | RAL | KS Bank, Inc. | 1031 BRIGHTLEAF BOULEVARD | SMITHFIELD | NC | 27577 |
| 35284 | ATL | RAL | Cornerstone Bank | 3710 WEST NASH STREET | WILSON | NC | 27896 |
| 17563 | ATL | CSC | Palmetto State Bank | 601 FIRST STREET, WEST | HAMPTON | SC | 29924 |
| 58432 | ATL | CSC | Carolina Alliance Bank | 200 SOUTH CHURCH STREET | SPARTANBURG | SC | 29306 |
| 16389 | ATL | CSC | Bank of Travelers Rest | 42 PLAZA DRIVE | TRAVELERS REST | SC | 29690 |
| 11578 | ATL | RAL | Burke & Herbert Bank & Trust Company | 100 SOUTH FAIRFAX STREET | ALEXANDRIA | VA | 22314 |
| 22331 | ATL | RAL | Virginia Community Bank | 408 EAST MAIN STREET | LOUISA | VA | 23093 |
| 10363 | ATL | RAL | Citizens and Farmers Bank | EIGHTH AND MAIN STREETS | WEST POINT | VA | 23181 |
| 34603 | ATL | SCD | MVB Bank, Inc | 301 VIRGINIA AVENUE | FAIRMONT | WV | 26554 |
| 9998 | ATL | SCD | Capon Valley Bank | 2 W. MAIN STREET | WARDENSVILLE | WV | 26851 |
| 57162 | ATL | SCD | Main Street Bank Corp. | 2001 MAIN STREET, SUITE 100 | WHEELING | WV | 26003 |
