|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) January 31, 2011 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | 0 | 0.0% | ||||||
| 91 - 180 days | 0 | 0.0% | ||||||
| 181 – 364 days | 0 | 0.0% | ||||||
| 1 - 2 years | 21,900 | 0 | 5 | 21,905 | 8.3% | |||
| Over 2 - 3 years | 80,447 | 3,352 | 6,000 | 89,799 | 33.9% | |||
| Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 57.8% | ||
| Total | 0 | 0 | 242,329 | 4 | 7,064 | 15,157 | 264,553 | |
| Share of Total | 0.0% | 0.0% | 91.6% | 0.0% | 2.7% | 5.7% | ||
Last Updated: February 23, 2011
