Report Date | Number of "Problem" Institutions |
---|---|
December 31, 2012 | 651 |
December 31, 2013 | 467 |
December 31, 2014 | 291 |
December 31, 2015 | 183 |
December 31, 2016 | 123 |
December 31, 2017 | 95 |
December 31, 2018 | 60 |
December 31, 2019 | 51 |
December 31, 2020 | 56 |
December 31, 2021 | 44 |
March 31, 2022 | 40 |
June 30, 2022 | 40 |
September 30, 2022 | 42 |
Last Updated: December 1, 2022