Report Date | Assets of "Problem" Institutions (Billions) |
---|---|
December 31, 2012 | $232.7 |
December 31, 2013 | $152.7 |
December 31, 2014 | $86.7 |
December 31, 2015 | $46.8 |
December 31, 2016 | $27.6 |
December 31, 2017 | $13.9 |
December 31, 2018 | $48.5 |
December 31, 2019 | $46.2 |
December 31, 2020 | $55.8 |
December 31, 2021 | $170.2 |
March 31, 2022 | $173.1 |
June 30, 2022 | $170.4 |
September 30, 2022 | $163.8 |
Last Updated: December 1, 2022