Report Date | Net Charge-Offs (Billions) |
---|---|
September 30, 2019 | 13.1 |
December 31, 2019 | 14.0 |
March 31, 2020 | 14.6 |
June 30, 2020 | 15.6 |
September 30, 2020 | 12.7 |
December 31, 2020 | 11.3 |
March 31, 2021 | 9.2 |
June 30, 2021 | 7.3 |
September 30, 2021 | 5.3 |
December 31, 2021 | 5.7 |
March 31, 2022 | 6.3 |
June 30, 2022 | 6.7 |
September 30, 2022 | 7.6 |
Last Updated: December 1, 2022