| Report Date | Total Deposits (Trillions) | 
|---|---|
| September 30, 2022 | 19.357 | 
| June 30, 2022 | 19.563 | 
| March 31, 2022 | 19.932 | 
| December 31, 2021 | 19.702 | 
| September 30, 2021 | 19.167 | 
| June 30, 2021 | 18.731 | 
| March 31, 2021 | 18.459 | 
| December 31, 2020 | 17.824 | 
| September 30, 2020 | 17.118 | 
| June 30, 2020 | 16.962 | 
| March 31, 2020 | 15.779 | 
| December 31, 2019 | 14.536 | 
| September 30, 2019 | 14.277 | 
| June 30, 2019 | 14.040 | 
| March 31, 2019 | 13.926 | 
| December 31, 2018 | 13.866 | 
| September 30, 2018 | 13.574 | 
| June 30, 2018 | 13.469 | 
| March 31, 2018 | 13.529 | 
| December 31, 2017 | 13.399 | 
| September 30, 2017 | 13.219 | 
| June 30, 2017 | 13.105 | 
| March 31, 2017 | 13.084 | 
| December 31, 2016 | 12.895 | 
| September 30, 2016 | 12.799 | 
| June 30, 2016 | 12.528 | 
| March 31, 2016 | 12.429 | 
| December 31, 2015 | 12.190 | 
| September 30, 2015 | 11.990 | 
| June 30, 2015 | 11.932 | 
| March 31, 2015 | 11.958 | 
| December 31, 2014 | 11.764 | 
| September 30, 2014 | 11.597 | 
| June 30, 2014 | 11.490 | 
| March 31, 2014 | 11.318 | 
| December 31, 2013 | 11.192 | 
| September 30, 2013 | 11.028 | 
| June 30, 2013 | 10.781 | 
| March 31, 2013 | 10.819 | 
| December 31, 2012 | 10.817 | 
| September 30, 2012 | 10.504 | 
Last Updated: December 1, 2022
