Report Date | Total Loans (Trillions) |
---|---|
September 30, 2022 | 12.001 |
June 30, 2022 | 11.772 |
March 31, 2022 | 11.357 |
December 31, 2021 | 11.247 |
September 30, 2021 | 10.921 |
June 30, 2021 | 10.858 |
March 31, 2021 | 10.825 |
December 31, 2020 | 10.864 |
September 30, 2020 | 10.911 |
June 30, 2020 | 10.992 |
March 31, 2020 | 10.961 |
December 31, 2019 | 10.518 |
September 30, 2019 | 10.400 |
June 30, 2019 | 10.300 |
March 31, 2019 | 10.147 |
December 31, 2018 | 10.152 |
September 30, 2018 | 9.939 |
June 30, 2018 | 9.856 |
March 31, 2018 | 9.752 |
December 31, 2017 | 9.721 |
September 30, 2017 | 9.557 |
June 30, 2017 | 9.458 |
March 31, 2017 | 9.297 |
December 31, 2016 | 9.304 |
September 30, 2016 | 9.233 |
June 30, 2016 | 9.121 |
March 31, 2016 | 8.939 |
December 31, 2015 | 8.839 |
September 30, 2015 | 8.642 |
June 30, 2015 | 8.547 |
March 31, 2015 | 8.362 |
December 31, 2014 | 8.309 |
September 30, 2014 | 8.160 |
June 30, 2014 | 8.109 |
March 31, 2014 | 7.931 |
December 31, 2013 | 7.893 |
September 30, 2013 | 7.802 |
June 30, 2013 | 7.732 |
March 31, 2013 | 7.658 |
December 31, 2012 | 7.695 |
September 30, 2012 | 7.578 |
Last Updated: December 1, 2022