Report Date | Total Loans (Trillions) |
---|---|
September 30, 2013 | 7.802 |
December 31, 2013 | 7.893 |
March 31, 2014 | 7.931 |
June 30, 2014 | 8.109 |
September 30, 2014 | 8.160 |
December 31, 2014 | 8.309 |
March 31, 2015 | 8.362 |
June 30, 2015 | 8.547 |
September 30, 2015 | 8.642 |
December 31, 2015 | 8.839 |
March 31, 2016 | 8.939 |
June 30, 2016 | 9.121 |
September 30, 2016 | 9.233 |
December 31, 2016 | 9.304 |
March 31, 2017 | 9.297 |
June 30, 2017 | 9.458 |
September 30, 2017 | 9.557 |
December 31, 2017 | 9.721 |
March 31, 2018 | 9.752 |
June 30, 2018 | 9.856 |
September 30, 2018 | 9.939 |
December 31, 2018 | 10.152 |
March 31, 2019 | 10.147 |
June 30, 2019 | 10.300 |
September 30, 2019 | 10.400 |
December 31, 2019 | 10.518 |
March 31, 2020 | 10.961 |
June 30, 2020 | 10.992 |
September 30, 2020 | 10.911 |
December 31, 2020 | 10.864 |
March 31, 2021 | 10.825 |
June 30, 2021 | 10.858 |
September 30, 2021 | 10.921 |
December 31, 2021 | 11.247 |
March 31, 2022 | 11.357 |
June 30, 2022 | 11.772 |
September 30, 2022 | 12.001 |
December 31, 2022 | 12.227 |
March 31, 2023 | 12.212 |
June 30, 2023 | 12.299 |
September 30, 2023 | 12.344 |
Last Updated: November 29, 2023