Report Date | Net Charge-Offs (Billions) |
---|---|
June 30, 2020 | 15.6 |
September 30, 2020 | 12.7 |
December 31, 2020 | 11.3 |
March 31, 2021 | 9.2 |
June 30, 2021 | 7.3 |
September 30, 2021 | 5.3 |
December 31, 2021 | 5.7 |
March 31, 2022 | 6.3 |
June 30, 2022 | 6.7 |
September 30, 2022 | 7.7 |
December 31, 2022 | 10.9 |
March 31, 2023 | 12.4 |
June 30, 2023 | 14.7 |
Last Updated: September 7, 2023