| Total Liabilities and Equity Capital Components | 06/30/19 (Billion) | 06/30/20 (Billion) | % Change | 
|---|---|---|---|
| Insured Deposits Percent of Total Liabilities | 41.9 | 41.6 | -0.6 | 
| Equity Capital Percent of Total Liabilities | 11.5 | 10.2 | -11.4 | 
| All Other Liabilities Percent of Total Liabilities | 3.5 | 3.4 | -0.6 | 
| Other Borrowed Funds Percent of Total Liabilities | 8.2 | 6.2 | -24.9 | 
| Uninsured Deposits Percent of Total Liabilities | 35.0 | 38.6 | 10.4 | 
| Total Estimated Insured Deposits (Billions) | 7,652.0 | 8,801.0 | 15.0 | 
| Total Uninsured Deposits (Billions) | 6,387.0 | 8,159.0 | 27.7 | 
| Uninsured Deposits in Foreign Offices (Billions) | 1,292.0 | 1,442.0 | 11.6 | 
| Other Borrowed Funds (Billions) | 1,497.0 | 1,301.0 | -13.1 | 
| All Other Liabilities (Billions) | 632.0 | 727.0 | 15.0 | 
| Subordinated Debt (Billions) | 69.0 | 70.0 | 1.4 | 
| Equity Capital (Billions) | 2,095.0 | 2,147.0 | 2.5 | 
| Total Liabilities and Equity Capital (Billions) | 18,266.0 | 21,138.0 | 15.7 | 
Last Updated: February 3, 2022
