| Report Date | Geographic Region | Number of Institutions by Geographic Region | Percentage of Institutions by Geographic Region | 
|---|---|---|---|
| June 30, 2020 | New York Region | 607 | 11.98% | 
| June 30, 2020 | Atlanta Region | 576 | 11.37% | 
| June 30, 2020 | Chicago Region | 1,085 | 21.42% | 
| June 30, 2020 | Kansas City Region | 1,306 | 25.78% | 
| June 30, 2020 | Dallas Region | 1,121 | 22.13% | 
| June 30, 2020 | San Francisco Region | 371 | 7.32% | 
Last Updated: February 3, 2022
