| Report Date | Number of "Problem" Institutions | 
|---|---|
| December 31, 2013 | 467 | 
| December 31, 2014 | 291 | 
| December 31, 2015 | 183 | 
| December 31, 2016 | 123 | 
| December 31, 2017 | 95 | 
| December 31, 2018 | 60 | 
| December 31, 2019 | 51 | 
| December 31, 2020 | 56 | 
| December 31, 2021 | 44 | 
| December 31, 2022 | 39 | 
| March 31, 2023 | 43 | 
Last Updated: August 30, 2023
