| Report Date | Loan Loss Reserve/Gross Loans and Leases |
|---|---|
| March 31, 2017 | 1.31% |
| June 30, 2017 | 1.28% |
| September 30, 2017 | 1.29% |
| December 31, 2017 | 1.27% |
| March 31, 2018 | 1.27% |
| June 30, 2018 | 1.25% |
| September 30, 2018 | 1.24% |
| December 31, 2018 | 1.23% |
| March 31, 2019 | 1.23% |
| June 30, 2019 | 1.21% |
| September 30, 2019 | 1.20% |
| December 31, 2019 | 1.18% |
| March 31, 2020 | 1.80% |
Last Updated: February 3, 2022
