Report Date | Net Change During Quarter |
---|---|
March 31, 2010 | -78 |
June 30, 2010 | -104 |
September 30, 2010 | -69 |
December 31, 2010 | -103 |
March 31, 2011 | -84 |
June 30, 2011 | -61 |
September 30, 2011 | -76 |
December 31, 2011 | -80 |
March 31, 2012 | -49 |
June 30, 2012 | -63 |
September 30, 2012 | -64 |
December 31, 2012 | -98 |
March 31, 2013 | -64 |
June 30, 2013 | -79 |
September 30, 2013 | -49 |
December 31, 2013 | -79 |
March 31, 2014 | -82 |
June 30, 2014 | -74 |
September 30, 2014 | -67 |
December 31, 2014 | -80 |
March 31, 2015 | -90 |
June 30, 2015 | -71 |
September 30, 2015 | -78 |
December 31, 2015 | -88 |
March 30, 2016 | -60 |
June 30, 2016 | -64 |
September 30, 2016 | -78 |
December 31, 2016 | -67 |
March 31, 2017 | -57 |
June 30, 2017 | -69 |
September 30, 2017 | -50 |
December 31, 2017 | -68 |
March 31, 2018 | -63 |
June 30, 2018 | -65 |
September 30, 2018 | -65 |
December 31, 2018 | -71 |
March 31, 2019 | -44 |
June 30, 2019 | -59 |
September 30, 2019 | -47 |
December 31, 2019 | -81 |
March 31, 2020 | -61 |
Last Updated: February 3, 2022