Report Date | Number of Institutions |
---|---|
December 31, 2010 | 2,401 |
December 31, 2011 | 2,311 |
December 31, 2012 | 2,259 |
December 31, 2013 | 2,211 |
December 31, 2014 | 2,143 |
December 31, 2015 | 2,053 |
December 31, 2016 | 2,006 |
December 31, 2017 | 1,965 |
March 31, 2018 | 1,910 |
June 30, 2018 | 1,886 |
September 30, 2018 | 1,859 |
December 31, 2018 | 1,840 |
March 31, 2019 | 1,809 |
June 30, 2019 | 1,793 |
September 30, 2019 | 1,779 |
December 31, 2019 | 1,754 |
March 31, 2020 | 1,727 |
Last Updated: February 3, 2022