Report Date | Net Charge-Offs (Billions) |
---|---|
March 31, 2017 | 11.5 |
June 30, 2017 | 11.2 |
September 30, 2017 | 11.0 |
December 31, 2017 | 13.2 |
March 31, 2018 | 12.1 |
June 30, 2018 | 11.7 |
September 30, 2018 | 11.2 |
December 31, 2018 | 12.6 |
March 31, 2019 | 12.7 |
June 30, 2019 | 12.8 |
September 30, 2019 | 13.1 |
December 31, 2019 | 14.0 |
March 31, 2020 | 14.6 |
June 30, 2020 | 15.6 |
September 30, 2020 | 12.7 |
Last Updated: February 3, 2022