Report Date | Total Deposits (Thousands) |
---|---|
September 30, 2020 | 17,116,652,565 |
June 30, 2020 | 16,960,604,582 |
March 31, 2020 | 15,777,037,190 |
December 31, 2019 | 14,535,277,909 |
September 30, 2019 | 14,276,905,777 |
June 30, 2019 | 14,039,671,068 |
March 31, 2019 | 13,925,698,598 |
December 31, 2018 | 13,866,210,690 |
September 30, 2018 | 13,573,628,054 |
June 30, 2018 | 13,468,690,982 |
March 31, 2018 | 13,528,921,105 |
December 31, 2017 | 13,399,208,058 |
September 30, 2017 | 13,219,298,866 |
June 30, 2017 | 13,105,310,135 |
March 31, 2017 | 13,083,807,304 |
December 31, 2016 | 12,894,563,535 |
September 30, 2016 | 12,798,801,746 |
June 30, 2016 | 12,528,054,424 |
March 31, 2016 | 12,429,479,214 |
December 31, 2015 | 12,190,023,810 |
September 30, 2015 | 11,990,430,064 |
June 30, 2015 | 11,932,440,388 |
March 31, 2015 | 11,958,410,560 |
December 31, 2014 | 11,764,003,536 |
September 30, 2014 | 11,596,703,686 |
June 30, 2014 | 11,490,337,675 |
March 31, 2014 | 11,317,914,727 |
December 31, 2013 | 11,192,210,397 |
September 30, 2013 | 11,028,362,194 |
June 30, 2013 | 10,780,598,950 |
March 31, 2013 | 10,819,411,407 |
December 31, 2012 | 10,817,476,712 |
September 30, 2012 | 10,504,374,737 |
June 30, 2012 | 10,322,697,210 |
March 31, 2012 | 10,261,166,944 |
December 31, 2011 | 10,186,403,649 |
September 30, 2011 | 10,000,416,221 |
June 30, 2011 | 9,765,799,231 |
March 31, 2011 | 9,602,612,898 |
December 31, 2010 | 9,423,007,902 |
September 30, 2010 | 9,273,768,641 |
June 30, 2010 | 9,141,090,431 |
Last Updated: February 3, 2022