Report Date | Total Loans (Thousands) |
---|---|
September 30, 2020 | 10,910,603,638 |
June 30, 2020 | 10,995,121,264 |
March 31, 2020 | 10,961,218,425 |
December 31, 2019 | 10,518,171,582 |
September 30, 2019 | 10,400,294,191 |
June 30, 2019 | 10,299,842,479 |
March 31, 2019 | 10,147,384,221 |
December 31, 2018 | 10,151,941,505 |
September 30, 2018 | 9,939,045,344 |
June 30, 2018 | 9,856,360,241 |
March 31, 2018 | 9,752,080,505 |
December 31, 2017 | 9,721,052,622 |
September 30, 2017 | 9,556,934,936 |
June 30, 2017 | 9,458,205,029 |
March 31, 2017 | 9,297,124,067 |
December 31, 2016 | 9,304,961,992 |
September 30, 2016 | 9,232,796,269 |
June 30, 2016 | 9,120,759,143 |
March 31, 2016 | 8,938,752,713 |
December 31, 2015 | 8,839,363,734 |
September 30, 2015 | 8,642,252,644 |
June 30, 2015 | 8,546,907,033 |
March 31, 2015 | 8,361,945,706 |
December 31, 2014 | 8,309,429,574 |
September 30, 2014 | 8,159,937,978 |
June 30, 2014 | 8,109,003,425 |
March 31, 2014 | 7,930,659,758 |
December 31, 2013 | 7,892,928,896 |
September 30, 2013 | 7,801,868,903 |
June 30, 2013 | 7,732,179,014 |
March 31, 2013 | 7,658,073,197 |
December 31, 2012 | 7,695,498,064 |
September 30, 2012 | 7,578,032,388 |
June 30, 2012 | 7,513,295,325 |
March 31, 2012 | 7,411,189,427 |
December 31, 2011 | 7,474,108,066 |
September 30, 2011 | 7,340,178,766 |
June 30, 2011 | 7,316,264,720 |
March 31, 2011 | 7,249,318,571 |
December 31, 2010 | 7,375,320,764 |
September 30, 2010 | 7,389,228,159 |
June 30, 2010 | 7,395,858,427 |
Last Updated: February 3, 2022