| Report Date | Commercial Real Estate Loans | Residential Real Estate Loans | C&I Loans | Consumer Loans | Total Loans & Leases | 
|---|---|---|---|---|---|
| March 31, 2013 | -0.17% | -0.79% | 0.01% | -2.72% | -0.49% | 
| June 30, 2013 | 1.29% | -1.14% | 1.68% | 1.73% | 0.97% | 
| September 30, 2013 | 1.79% | -0.78% | 1.30% | 1.60% | 0.90% | 
| December 31, 2013 | 2.00% | -0.69% | 1.81% | 1.64% | 1.17% | 
| March 31, 2014 | 1.22% | -0.34% | 2.87% | -1.97% | 0.48% | 
| June 30, 2014 | 1.90% | 1.06% | 3.01% | 2.99% | 2.25% | 
| September 30, 2014 | 1.41% | -0.26% | 0.73% | 1.19% | 0.63% | 
| December 31, 2014 | 2.33% | 0.21% | 2.54% | 2.59% | 1.83% | 
| March 31, 2015 | 1.75% | 0.71% | 2.00% | -2.42% | 0.63% | 
| June 30, 2015 | 2.02% | 1.34% | 2.82% | 2.80% | 2.21% | 
| September 30, 2015 | 2.93% | 0.37% | 0.23% | 2.15% | 1.12% | 
| December 31, 2015 | 3.06% | 0.90% | 1.89% | 3.08% | 2.28% | 
| March 31, 2016 | 2.22% | 0.75% | 3.83% | -1.58% | 1.12% | 
| June 30, 2016 | 2.47% | 2.21% | 0.98% | 2.77% | 2.04% | 
| September 30, 2016 | 2.11% | 1.46% | 0.61% | 1.93% | 1.23% | 
| December 31, 2016 | 1.80% | 0.30% | -0.30% | 2.91% | 0.78% | 
| March 31, 2017 | 1.74% | -0.51% | 1.29% | -2.78% | -0.08% | 
| June 30, 2017 | 1.68% | 1.77% | 1.11% | 1.85% | 1.73% | 
| September 30, 2017 | 1.01% | 1.09% | 0.28% | 1.83% | 1.04% | 
| December 31, 2017 | 1.56% | 1.06% | 1.24% | 4.70% | 1.72% | 
| March 31, 2018 | 1.16% | 0.43% | 1.90% | -2.59% | 0.32% | 
| June 30, 2018 | 1.39% | 0.86% | 1.22% | 1.45% | 1.07% | 
| September 30, 2018 | 1.00% | 1.05% | 0.59% | 1.96% | 0.84% | 
| December 31, 2018 | 1.07% | 0.34% | 3.86% | 3.08% | 2.14% | 
| March 31, 2019 | 0.95% | 0.13% | 1.76% | -2.13% | -0.04% | 
| June 30, 2019 | 1.37% | 1.81% | 0.56% | 2.47% | 1.50% | 
| September 30, 2019 | 1.36% | 1.03% | 0.05% | 1.80% | 0.98% | 
| December 31, 2019 | 1.29% | 0.87% | -0.37% | 3.27% | 1.13% | 
| March 31, 2020 | 2.55% | 0.24% | 15.54% | -3.60% | 4.21% | 
| June 30, 2020 | 0.45% | 0.43% | 5.71% | -3.79% | 0.28% | 
| September 30, 2020 | 0.50% | 1.09% | -5.61% | 0.33% | -0.74% | 
| December 31, 2020 | 0.50% | -1.33% | -4.10% | 2.00% | -0.43% | 
| March 31, 2021 | 0.41% | -1.48% | 0.70% | -3.11% | -0.36% | 
| June 30, 2021 | 2.39% | 0.11% | -4.97% | 4.00% | 0.31% | 
| September 30, 2021 | 1.46% | 1.89% | -4.08% | 2.26% | 0.58% | 
| December 31, 2021 | 2.22% | 1.68% | 3.10% | 4.73% | 2.99% | 
| March 31, 2022 | 1.79% | 0.67% | 3.50% | -0.04% | 0.98% | 
| June 30, 2022 | 3.25% | 4.11% | 4.05% | 4.28% | 3.65% | 
| September 30, 2022 | 3.05% | 2.88% | 0.62% | 2.00% | 1.95% | 
| December 31, 2022 | 2.20% | 1.80% | 1.20% | 3.47% | 1.88% | 
| March 31, 2023 | 0.59% | 1.08% | -0.15% | -1.59% | -0.12% | 
Last Updated: August 30, 2023
