Report Date | Total Loans (Billions) |
---|---|
31-Mar-21 | 10,825 |
31-Dec-20 | 10,864 |
30-Sep-20 | 10,911 |
30-Jun-20 | 10,995 |
31-Mar-20 | 10,961 |
31-Dec-19 | 10,518 |
30-Sep-19 | 10,400 |
30-Jun-19 | 10,300 |
31-Mar-19 | 10,147 |
31-Dec-18 | 10,152 |
30-Sep-18 | 9,939 |
30-Jun-18 | 9,856 |
31-Mar-18 | 9,752 |
31-Dec-17 | 9,721 |
30-Sep-17 | 9,557 |
30-Jun-17 | 9,458 |
31-Mar-17 | 9,297 |
31-Dec-16 | 9,305 |
30-Sep-16 | 9,233 |
30-Jun-16 | 9,121 |
31-Mar-16 | 8,939 |
31-Dec-15 | 8,839 |
30-Sep-15 | 8,642 |
30-Jun-15 | 8,547 |
31-Mar-15 | 8,362 |
31-Dec-14 | 8,309 |
30-Sep-14 | 8,160 |
30-Jun-14 | 8,109 |
31-Mar-14 | 7,931 |
31-Dec-13 | 7,893 |
30-Sep-13 | 7,802 |
30-Jun-13 | 7,732 |
31-Mar-13 | 7,658 |
31-Dec-12 | 7,695 |
30-Sep-12 | 7,578 |
30-Jun-12 | 7,513 |
31-Mar-12 | 7,411 |
31-Dec-11 | 7,474 |
30-Sep-11 | 7,340 |
30-Jun-11 | 7,316 |
Last Updated: February 3, 2022