Report Date | Total Assets (Billions) |
---|---|
September 30, 2021 | 23,252 |
June 30, 2021 | 22,789 |
March 31, 2021 | 22,564 |
December 31, 2020 | 21,883 |
September 30, 2020 | 21,221 |
June 30, 2020 | 21,139 |
March 31, 2020 | 20,255 |
December 31, 2019 | 18,646 |
September 30, 2019 | 18,482 |
June 30, 2019 | 18,266 |
March 31, 2019 | 18,090 |
December 31, 2018 | 17,943 |
September 30, 2018 | 17,673 |
June 30, 2018 | 17,533 |
March 31, 2018 | 17,530 |
December 31, 2017 | 17,415 |
September 30, 2017 | 17,243 |
June 30, 2017 | 17,069 |
March 31, 2017 | 16,966 |
December 31, 2016 | 16,780 |
September 30, 2016 | 16,767 |
June 30, 2016 | 16,534 |
March 31, 2016 | 16,293 |
December 31, 2015 | 15,968 |
September 30, 2015 | 15,800 |
June 30, 2015 | 15,754 |
March 31, 2015 | 15,778 |
December 31, 2014 | 15,554 |
September 30, 2014 | 15,349 |
June 30, 2014 | 15,172 |
March 31, 2014 | 14,910 |
December 31, 2013 | 14,731 |
September 30, 2013 | 14,604 |
June 30, 2013 | 14,410 |
March 31, 2013 | 14,424 |
December 31, 2012 | 14,450 |
September 30, 2012 | 14,223 |
June 30, 2012 | 14,031 |
March 31, 2012 | 13,925 |
December 31, 2011 | 13,891 |
September 30, 2011 | 13,812 |
Last Updated: February 3, 2022