Report Date | Total Deposits (Trillions) |
---|---|
September 30, 2013 | 11.0 |
December 31, 2013 | 11.2 |
March 31, 2014 | 11.3 |
June 30, 2014 | 11.5 |
September 30, 2014 | 11.6 |
December 31, 2014 | 11.8 |
March 31, 2015 | 12.0 |
June 30, 2015 | 11.9 |
September 30, 2015 | 12.0 |
December 31, 2015 | 12.2 |
March 31, 2016 | 12.4 |
June 30, 2016 | 12.5 |
September 30, 2016 | 12.8 |
December 31, 2016 | 12.9 |
March 31, 2017 | 13.1 |
June 30, 2017 | 13.1 |
September 30, 2017 | 13.2 |
December 31, 2017 | 13.4 |
March 31, 2018 | 13.5 |
June 30, 2018 | 13.5 |
September 30, 2018 | 13.6 |
December 31, 2018 | 13.9 |
March 31, 2019 | 13.9 |
June 30, 2019 | 14.0 |
September 30, 2019 | 14.3 |
December 31, 2019 | 14.5 |
March 31, 2020 | 15.8 |
June 30, 2020 | 17.0 |
September 30, 2020 | 17.1 |
December 31, 2020 | 17.8 |
March 31, 2021 | 18.5 |
June 30, 2021 | 18.7 |
September 30, 2021 | 19.2 |
December 31, 2021 | 19.7 |
March 31, 2022 | 19.9 |
June 30, 2022 | 19.6 |
September 30, 2022 | 19.4 |
December 31, 2022 | 19.2 |
March 31, 2023 | 18.7 |
June 30, 2023 | 18.6 |
September 30, 2023 | 18.6 |
Last Updated: November 29, 2023