| Report Date | Quarterly Net Charge-Off Rate | Noncurrent Loan Rate | 
|---|---|---|
| 30-Jun-12 | 1.09% | 3.90% | 
| 30-Sep-12 | 1.18% | 3.87% | 
| 31-Dec-12 | 0.97% | 3.60% | 
| 31-Mar-13 | 0.83% | 3.41% | 
| 30-Jun-13 | 0.73% | 3.10% | 
| 30-Sep-13 | 0.60% | 2.84% | 
| 31-Dec-13 | 0.61% | 2.63% | 
| 31-Mar-14 | 0.52% | 2.46% | 
| 30-Jun-14 | 0.50% | 2.24% | 
| 30-Sep-14 | 0.46% | 2.11% | 
| 31-Dec-14 | 0.48% | 1.96% | 
| 31-Mar-15 | 0.43% | 1.83% | 
| 30-Jun-15 | 0.42% | 1.69% | 
| 30-Sep-15 | 0.40% | 1.61% | 
| 31-Dec-15 | 0.49% | 1.56% | 
| 31-Mar-16 | 0.46% | 1.58% | 
| 30-Jun-16 | 0.45% | 1.50% | 
| 30-Sep-16 | 0.44% | 1.45% | 
| 31-Dec-16 | 0.52% | 1.42% | 
| 31-Mar-17 | 0.50% | 1.34% | 
| 30-Jun-17 | 0.48% | 1.23% | 
| 30-Sep-07 | 0.46% | 1.20% | 
| 31-Dec-17 | 0.55% | 1.20% | 
| 31-Mar-18 | 0.50% | 1.15% | 
| 30-Jun-18 | 0.48% | 1.06% | 
| 30-Sep-18 | 0.45% | 1.02% | 
| 31-Dec-18 | 0.50% | 0.99% | 
| 31-Mar-19 | 0.50% | 0.99% | 
| 30-Jun-19 | 0.50% | 0.93% | 
| 30-Sep-19 | 0.51% | 0.92% | 
| 31-Dec-19 | 0.54% | 0.91% | 
| 31-Mar-20 | 0.54% | 0.93% | 
| 30-Jun-20 | 0.57% | 1.08% | 
| 30-Sep-20 | 0.46% | 1.17% | 
| 31-Dec-20 | 0.42% | 1.19% | 
| 31-Mar-21 | 0.34% | 1.14% | 
| 30-Jun-21 | 0.27% | 1.01% | 
| 30-Sep-21 | 0.19% | 0.94% | 
| 31-Dec-21 | 0.21% | 0.89% | 
| 31-Mar-22 | 0.22% | 0.84% | 
| 30-Jun-22 | 0.23% | 0.75% | 
Last Updated: September 8, 2022
