| Report Date | Savings Institutions | Commercial Banks | Total | 
|---|---|---|---|
| December 31, 2012 | 1,011 | 6,072 | 7,083 | 
| December 31, 2013 | 965 | 5,847 | 6,812 | 
| December 31, 2014 | 902 | 5,607 | 6,509 | 
| December 31, 2015 | 844 | 5,338 | 6,182 | 
| December 31, 2016 | 801 | 5,112 | 5,913 | 
| December 31, 2017 | 752 | 4,918 | 5,670 | 
| December 31, 2018 | 691 | 4,715 | 5,406 | 
| December 31, 2019 | 659 | 4,518 | 5,177 | 
| December 31, 2020 | 627 | 4,375 | 5,002 | 
| December 31, 2021 | 608 | 4,231 | 4,839 | 
| March 31, 2022 | 602 | 4,194 | 4,796 | 
Last Updated: May 24, 2022
