Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) December 31, 2012 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | ||||||||
Over 2 - 3 years | ||||||||
Over 3 years | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Share of Total |
Last Updated: February 21, 2013