Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) December 31, 2010 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 0 | 0.0% | ||||||
91 - 180 days | 0 | 0.0% | ||||||
181 – 364 days | 0 | 0.0% | ||||||
1 - 2 years | 24,400 | 0 | 16 | 24,416 | 9.1% | |||
Over 2 - 3 years | 80,447 | 3,352 | 6,002 | 89,801 | 33.6% | |||
Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 57.2% | ||
Total | 0 | 0 | 244,829 | 4 | 7,064 | 15,170 | 267,066 | |
Share of Total | 0.0% | 0.0% | 91.7% | 0.0% | 2.6% | 5.7% |
Last Updated: January 20, 2011