|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) November 30, 2012 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | ||||||||
| 91 - 180 days | ||||||||
| 181 – 364 days | ||||||||
| 1 - 2 years | ||||||||
| Over 2 - 3 years | ||||||||
| Over 3 years | 23,450 | 4 | 4,500 | 27,954 | 100.0% | |||
| Total | 23,450 | 4 | 4,500 | 27,954 | ||||
| Share of Total | 83.9% | 0.0% | 16.1% | 100.0% | ||||
Last Updated: December 27, 2012
