|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) October 31, 2012 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | ||||||||
| 91 - 180 days | ||||||||
| 181 – 364 days | ||||||||
| 1 - 2 years | ||||||||
| Over 2 - 3 years | ||||||||
| Over 3 years | 26,950 | 4 | 4,500 | 31,454 | 100.0% | |||
| Total | 26,950 | 4 | 4,500 | 31,454 | ||||
| Share of Total | 85.7% | 0.0% | 14.3% | 100.0% | ||||
Last Updated: November 27, 2012
